Page 234 - Annuaire Statistique Québec - 1949
P. 234
216 INSTRUCTION-EDUCATION
51-CoQt de. maleon. d'6eolea construites ou réparée•.
51-Cast of SchoolhouB.a Duilt or Repaired.
COMTl1:S MUNICIPAUX
1"...., .2"'" .2"..,I~I."'''61"'6-47 1947"8
MUNICIPAL COUNTIES
----"----
$.$ j 3 S $,!;
Abltibi........... 73,207 76,290 101,530 84,098 142,726 161'\,470, 542-.832-
Argenteuil ,... 21,161 21,222 5,766 18,464 198,351 2,393 3.681
Arthll.baska " 4,ôD) 7,905 576 26,185 5,599 !J.&!2 84,242
Bagot................................. . ..... _. 1,826 1,670 ..... ,. 10,724 3,040 5,954
Beauce." , .. " , ,. 8,321 12,315 12,422 50,572 55,805 a,'i.952 62,831
Beauharnois...... 3,374 51,331 2,071 80,857 41.326 5,210 1,282
Bel1eehaase , ,. 6,427 10,034 11,963 16,574 28,246 18,433 7,738
Berthier.,....... 76,590 33,921 6,472 2,673 5,485 12,000 11,925
Bonaventure. 27,606 42.087 21,526 64,716 45,578 77,675 153,181
BrÔme....... 8,216 20,885 4,153 13.064 3.410 240 ,4t',(}, 11.642
Chambly.............. 11,234 30,589 5,814 14.043 38,135 45,887 217,154
ChIl.IDpta.in............. 25,848 101,030 17,035 11,096 38,MB 136,611 103.890
Charle'i'oix-F..st~East , ." 3,CJ4.6 9.310 3,116 14,077 3,402 6,000 9,808
CharlevoÏ:J:-Ouest-West 24,51~ 5,520 3,100 17,000 102 2,902
Châteauguay , ,... '" 724 5,769 3,297 6,489 1 2,251 17,214 '2iiJI3l
Chicoutimi................. 87,214 73.684 189,343 165,290 29.1.'52 65,003 285,461
Compton.......... 13,746 11,522 14,fl9B 12,915 13,1l9 43,497 211.220
Deux·Montagnes-Two MountaiDs............ 4,421 2,853 23,474 34,443 494 28,133 1l.1"'1
Dorohester.......... .•........ 8,944 16.659 33,455 40,109 25,199 28,989 410401
Drummond.... 11,453 3,236 31,808 2,879 43,510 187.<)68 25,456
Front.enac ' 11,911 6,586 11.187 9,286 6.3,146 12,764 17.215
Ga~pé-O.-W......... .. 11,526 22,352 64,127 22,742 14,153 24.665 49.923
Gaspé-E. , ,........ 65,584 5,200 23,4!'>3 61,142 59,1'11 85,341. 1 49.620
Gatineau.. ,..... 36,538 18,3.~S 6,682 83,234 55.018 30,607 40,507
Hull.......... 2.673........ 30,077 188,2<l1 76.023
Huntingdon.. , ,............... 4.153 356 20,100 2.516 3,162 1,570 37,103
IberviUe............................ 3,109 11,148 4,133 6,027 2,448.... 26.323
Ile.de-:Montréal~Isl/l.nd 35,212116,110101,718 28,802165,745 71,380 ..
Iles-rle·1a-Madele:ine--Magdalen 18I/l.nd.~... .. .... 10,155 2.459 300 6,293 136 26,623
JacQ1Ies-Cartier............ 2,635........ 358 158,719 3,664 8,221 22,874
Joliette ,................. 2,689 12.528 9.310 32,673 9,170 15.779 17,242
Kamouraska.. .. 10,611 5,626 10,009 23,749 2,200 13,816 4J,206
1l\.belle _ ,. 4,501 6,279 12,987 4,097 25,526 4,691 185,834
Lac-St-Jea.n-Est-E/I.~t 61.469 35,660 12,417 61,]58 56,082 31,025 132,181
Lac-St-.T('.ll.n-Ouest-West.......... .. 66.6811 25,026 38,604 69,235 342,567 82,859 45,896
Laprairie " 3.318 2.062 54
NapiE'J'Ville..... 2,975 5,723... 21,213 4.425 10.160
L'Assomption....... 880 4,233 3,188.. 10,508 8,066 5.4-11
Lava!.......... 402 8.415 5,005 'i;ô96 1,3'J1 2,106 1I2.813
Lé 'is " 9,948 10.612 1,72!i 5,796 8,201 13,366 60.705
L'Ili'let...... . "............... 17,772 8.877 14.381 13,712 10,857 2,488 6,051
Lot.binièrE' ,... 1,532 2,395 10.508 14,900 13,113 14,27",3, 95,655
Mf\Skinon~6........ 14,870 8,B8.'i 4,202 10,460 8,038 78,130
Mat,aoe...... lf\058 30,962 27.600 28,182 35.885 28,150 35,806
J>.fatapédia.............. 10,714 14,1)56 31.047 52,81.~ 23,018 22,314 38,030
Mégant.ic. ...........•.. ,. 37,1)21 16.399 8,668 14,937 110,793 35.51] 81,188
Missisquoi........... 5,487 12.855 11,405 1,927 112,682 5.839 171,858
Montnalm................ 784 14,903 4,964 3,555.... 10,087 32,638
MODtmagny...................... 8,377 27,194 1.137 2,926 3.896 429 9,700
Montmorency...... . ' 42,582 5,620 29,376 21,251 2,577 713
Nicolct. 19,782 8.739 11,262 l,BOO 22,446 13,804 58,18,Q
Pa.pineau...... .. .. 8,394 21,515 14,605 24,679 13,992 23.290 272.633
Pontiac..... 24,998 15,942 5,885 ::t,691 1,261 2,552 8,155
Portneuf......................... ,.. ]1,465 7,188 5.740 28.182 6,861 17,413: 139,253
Québec.. . 352,075 425,756 56,636 215,815 83.780 93,5<14 220.150
Riohelicu.. .. ". 2,489 70,503 3,610 t9,510 16.025 34,281 1.213
Richmond , .. 73.674 108.965 19,151 16,0611 28,286 1.842 15,Ml
Rimouaki ,... 29,685 38,620 8.241 51,0."il 35,442 13.ÜOS 172,816
Rivière-du-LouJl... . . . .. .. . .. 8,242 4,832 17,366 5,440 2,807 10.738 g. 066
Rou~le. .. 178 21.085........ 24,745 9,184 2,653 9,487
SagueMy.. . . . .. . . . . . . , . .. . . . . . 16,389 62.~~~ 16,193 82.781 43,752 93,144 77,b58
Shefford.... 49,677 4,q~~ 3,606 1..')10 231,693 12,101 3.756
Sherbrookll........ .. 9,233 12,021 23,751 18,392 12,813 8,470 35.886
SoulangBs.......... 36,410 6,288 919 23,G31 833 8,170 12,020
8tanstead.................... .,.. 2.438 26,049 10,549 1,549 181,:J66 5,4-99 28,124
St-Hyar.inthe..... 1.802 5,337 5,256 "." 1,036 86.693 110. '110
St-Jean~St. John.... 24,500 22,304 856 6,6~8 428 1,421 20,403
St-Maurice...... 26,898 36.703 8,228 30,192 52,500 52.812 328,111
Témiscamingue..............•. ,........... 28,896 18,254 53,468 96,251 26,653 36,959 430,251
T(lmi.~couata........... 12,792 28,849 13.216 23,853 68,542 28,206 m,331
Terrebonne.. . 73,381 41,917 64,621 44,314 18,267 1,148 52.016
VaudreuiL.... 7,417 3,191 26,Ml 1,165 l,OIS 2fi2 239,217
Yerrhère3.... . 500 5,178 1.658 13,OSI 26,659 1.94fl 8,9"'2
Wolf{' ,.................. 119'379 22,728 4,154 33.264 1,289 9,187 14,482
y.m·""'··~;;;A:__ :::::::::::::::··::_::·~~I~u.~~~i~