Page 287 - Annuaire Statistique Québec - 1918
P. 287

FINANCES SCOLAIRES-SCHOOL FINANCES                   249
                        23-ReceUes des corporations scolaires, par comtés (1).
                         23-Receipts of School Corporations. by COllnties (l).


          COMTÉS -  COUNTIES  1927-28  1028-29  1929-30  1930-31  1031-32  1032-33  1933-34
        -----------1----1-----1----1----1-·--- ---- ----
                                ~       $      $       li.    ~      li.     $
        Abit.ibi           '"  197,283  1ll3. 58<l  182,518  [90.711  172,S72  108,4H  161,447
        Argenteuil          .  146,1l;)2  ]22,134  129,<21  ]56,272  137,635  216,904  159,650
        Arlhab~eka     ,  ,  .  10n,406  98,738  11.5,85Z  178,640  189.460  112,842  115,664
        Bagot          ,  ,  .  10:1,648  87.681  98,853  92.965  86.102  70,671  77,460
        Beauce              .  ~39,076  210.602  202.743  197,686  164,326  147.158  124,30[
        BeRunarnoÎs .........•....•...  156,614  169.047  195,837  201,666  247,6.59  188,88{J  204.973
        Bellccba••c        .    89.019  83,018  84.427  89.553  95,393  62.469  00,319
        Bert-hier    ,  ,   .   89,(,03  86,OlO  02.5L2  104,6[8  10S,049  103.365  97,827
        BonavenLure        .   128,939  132,02fl  161.789  149, lOg  150,965  116.098  110,641
        Brome ...........•..•........  8l,4~4  87,22D  93,281  94.1l68  97,243  89,800  80,761
         Cham~y             .  alô.nô  594,2RIl  307.527  3[;7,243  326.886  310,245  347,670
        Champlain           .  853.276  lI88.3So  623,824  556,188  16u,397  184.901  157,904
        Charlevoix. .  '  ,  .  121,490  112,481  107,970  134,481  102.450  93,248  [26,747
        Cbàteau~uay         .   95,532  100,010  98,914  103.842  130,869  13ll,033  120,781
         Chicoutimi         '  731,731  703,812  837,247  646,267  576,030  462,569  460.733
         Compton..  .     .. ..  284,117  236,832  297,099  233,101  253,864  189,910  183,368
         Deux-Montagnes-Two MI•....  74,294  85,150  83.961  79,234  81.229  164.729  70,424
        Dorclleeler         .  107,989  108,5.59  122,853  117,347  1OS,GIl4  103.204  03,960
         Drummond         .    290.892  218,768  266,18n  202.375  234,ll3[  190,707  196,300
         Frontenao          .  166,516  178,791  178,132  180,106  138,004  114.092  lOB.443
         Gaspé              _  147,438  181,717  172,736  168,496  ...
         Gaspé.Nord-Norlh  .                                 53.369  62.401  4/),336
         Garré-Sud-South                                     105,331  84,000  70.460
         Gatmeau. ..  . _  ,  .                     ....  ..  182,840  150,564  200.336
         Hull               .  451,149  490.641  . . '44'3',Ô59'  a73,5SB  260.883  537,568  267,902
         Hunf in.~don       .   75,862  104.477  100,538  80,479  101.830  82.447  81,201
         Iher\'ille. .. . . . . . . . . . . . . . . .. ..  89,478  64,968  M,093  50,065  70,041  52,]22  47.519
         lle.-de-Ia-Mad.-Magdalell lol·s ..  28,923  27.472  27.492  23,039  27,187  22,833  22,343
        J aC'lues-Cartier   .  1,686,204  1,93~,179  ],687.827  2,310,513  2,084,007  2,313.813  1.800.195
        Joliette.. . .  . . ..  .  .  L46,f)97  160.405  288,979  106,Oil9  176,470  162,520  163,898
        Kamoura.ka          .   77,529  87.911  84.749  85,671  82,652  64,76l  69,004
                                                                            99,008
                                              14],u33
                                                                     9Z,780
         ~:~:Jl::r~";'·-L~keSt. John. _::::  113,095  ]23,912  ll30,683  139,]69  10.3.381  121,492  125,163
                                                             21>8,700
                                                     537,301
                               438,51 [
                                      500,639
        Laprairie           .   03,l64  61,858  01i,481  68,050  59,011  54,463  69,392
        L'A~sompl,ion       .   1'1,089  80.170  79.216  110.630  92,126  92,395  101,377
         Laval       ,      .  461,130  285,S72  234,994  256,730  242,888  400,110  244,048
        Lavioletle   ,      .  ...  .                       359,727  324.739  310,237
        Lévis               .  168.861  152,782  174.600  179,882  168,791  170,424  162,650
         L'Islet.  .       ,.   91.169  80,502  75.311  6~,493  77.423  60,314  58,746
         Lolbillière.........•..........  101,232  120,409  220,951  103,609  85,032  91,997  78, !l5
         Maokinoogé      ,  .   06.734  6L.873  66,269  69,101  70.65[  63.588  62,016
         MAt.ana .. , ..........•....•..  132.558  128,421  164,889  161,607  144,404  142,(12  113.746
        Matapédia         ,  .  144.482  147,128  136.531  169,309  125,491  100.173  104,064
        Méganlio     ,.,    .  261,.',36  246,310  263,622  263,373  276.564  198,573  [90,653
        Mi:-:fd~quoi. •.........•....•...  137.:314  156,6l!  157.•~23  168,912  )74,814  179.192  197,253
        Montcalm...  .    , ..  80,996  80,009  76,686  88,1>82  77,020  72,635  92,427
        Montmagoy         , ..  [5ll.377  113,141  120,064  103,348  89,153  71,784  68,996
        Montmorency         .   67.187  81.329  133,616  109,276  87,062  87,318  71,112
        Montréal, eité-Oity  .  12,691,060  1l,33(l.406  [5,743,779  20,787,382  21,397,645  14,831,315  17.286.3[5
        Nap;erville         .   38.322  38.398  31,652  31 2~'J  32,253  28.643  28,326
         Nicolet.. . . . . . . .  .  .  116.C73  1~U,540  128,811  1~Ù47  110,0.34  107,672  94,111
        Papineau            .  225,205  222,484  247.642  351,608  296,762  2OB,010  200.854
        Pontiac             .  149,516  1:1:1,813  143,511  264,~~iJ  131,217  124,847  116,828
        Port-neuf. ..  .    .  207,451  206,949  216.110  274,338  250,841  216.032  229,517
        Québeo, cité--Cily.. "  .  1.284,157  ),304,700  1,674,407  2,562,271  1,603,297  1,707,176  1,360,049
        Québec, comlé-County  .  206,324  182,200  196,284  [85,08.3  19R,498  193,367  214,772
        Richelieu         , ..  121,915  137,0.36  160,136  140,680  124,841  100,448  90,377
        Riohmond          ,  .  262,741  327,352  268,389  299.~O  251,395  211,212  243,706
        Rimou8ki            .  105.276  127,024  141,772  127,380  106,757  115,794  ~,634
        Rivièrc-du-Loup     .                               141,305  132.630,  297,4[1
        Roberval.         ,.                                204,676  164,057  164.331
        Rouville            .  1~'9,203'  77.250  . 's'I.368  05,849  74,143  81.761  70,617
        Sagucntly ..........•......•...  00.787  48,683  62,]90  56,975  56,334  43.380  65,660
        Shefford            .  20[,525  200,n8  207,790  252,869  192,917  202.929  203.100
        Sherbrooke          .  289,449  307,092  314.20]  440,162  370,233  371.829  646.17]
        Soul"n~e•.....................  43,242  59,308  65,li7  50,078  46,728  48,066  4u,690
        Stanstend        ,  .  240.524  431,436  298,296  274,858  259,875  202,124  224,083
        SI-Hyacinthe. _  , ..  128,834  135.638  133,298  211,799  223,296  134.088  147,046
        St-Jenn-SI. Jobn    .  269.796  101,610  262,886  150,ll71  ]87,444  146,744  166,589
        St-Maurice         .  1,210,424  946,884  2,028,109  2,361.090  854,090  806,397  [,027.268
        Témi8camingue      .   259,059  236,474  264,C97  1&4.203  107,226  199,212  162,716
        Témiscouata        .   244,770  269.100  279,059  312,7[3  04,198  67,268  66,079
        TerreboDce ...........•.......  286,503  286,263  287,223  288,366  290,771  287,454  297.629
        V..udreuil.         .  114,032  85,341  90,646  89,160  76.400  105.600  93,960
        Verchères         .     60,811  77 ,769  124,336  86.823  89,755  71,785  74,042
        Weslmount          .  1,117,930  1,061,830  1,082,571  1,309,240  1,710,210  1,430,906  1,394,046
         Wolfe .•................ ,  .  106,266  126,683  138,183  136,994  !l8,801  95,251  00,OB6
         Yama8ka            .  77,155  7],571  73,316  71,800  71,061  53,219  54,488
                                          -1----1-----1-----1----·1-----
                 TOTAL •.......... 30,091,334 28,545,260 34,661,521 41,637,440 38.934,982  31,~,257 33,072,272
             (1) Comprend les recettes ordinaires, extraordinaires et la bllJ.a,nce en oaieae au commenooment. de l'année.-
          e1uding ordillary and extroordinary reoeipl. and easb on h..nd ..t the beginnillg of the year.  .
   282   283   284   285   286   287   288   289   290   291   292