Page 289 - Annuaire Statistique Québec - 1918
P. 289
FINANCES SCOLAIRES-SCHOOL FINANCES 251
25--Vnleur estimée des immeubles appartenant aux corrorntions scolaires.
25-Estimated Value of Immovnble Properly of School Corporations.
COMTÉS - COUNTIES 1927-28 1028-20 1030·31 1931-32 1932-33 1933~,4
(1)
$ $ ~ $ :> $ $
Abitibi .........•...... 325,076 348,352 321,232 336,457 362,707 359,250 398,319
ArgeD(,euiL .. 206,50.2 200,961 207,130 248,655 245,380 309,1G5 332,130
Arl.baba.ka... . . .. ..' . 207,650 214,300 2l2,400 288,106 301,003 296,628 333,459
Bagot...... .. . . 242,187 242,787 236,964 261,676 271,801 232,591 260,606
Beauce.. .' . . . 419,460 425,100 431,500 420,866 363,815 374,912 409,542
De8.uho.r[}oi~ " . .. o ••• 41H,067 458,067 453,367 461.672 525,451 522,189 530,833
Bellecba••e ' , ,. 181,950 201,300 198,327 215,027 230,450 220.600 2.'54,650
Bert.hler " . 287,~00 269,500 279,314 265,8l4 238,250 241,256
Bonaventure. . .. .. . •........ 178,7;;2 195,422 203,768 ~b+:m \ 223,446 2t9,90l 24R,7Z7
Brome., .......•.•........•.. 137.175 132,~1O 129,210 128,410 142,080 139,701 15~.029
Chambly , . 927,383 055,537 989,568 I,Ü46,6M 1,043,887 1,010,210 1.044,856
Champlain . l.7M,661 l,\I:1ï,560 1,933,907 1,944,957 701,838 701,438 615,988
Charlevolx.. . . . .. . . 330,950 aH,MO 337,177 357,927 342,779 3,37,909 307,128
Châteauguay.. . . In,108 170,668 178,668 )87,047 109,043 212,lOO 240,1132
Chicoutimi. . .. . . 1,499,643 1,739,726 2,037,647 2,079,1:J4 2,010,032 1,977,948 2,110,489
Compton . 424,630 435,445 455,170 423,955 425,030 422,713 4110,209
Deux-Montagces-Two l\lts . 200,81>0 200,990 211 ,01 5 203,OJO 187,010 177,385 231,683
Dorch09t er .. . . 264,326 295,525 307,026 319,025 328,625 289,725 328,965
Drummond........ . . 376,923 :H0,531 424,338 440,140 500,273 507,742 565,548
Frontenac .. ' ." . 302,100 306,90G 331,024 339,950 324,540 334,045 309,280
Ga.p~ . 296,480 301,425 342,101 376,110
Gll>p6-Nord-:'lorth . . . . . . . . .. 140,091 140,430 165,462
Gabpé·Sud-South . 250,208 240,830 278,076
Gatineau......... . . 338,245 344,117 385,581
Hull .' . . . . . . . . . .. 1,400,736 1,448,752 1,464,528 1,'4'O'o,gij 1,202,379 1,202,\122 1,297,882
Huotiogrlon ' . . . . . .. 126,275 142,858 121,525 127,0.10 163,800 148,482 164,270
IbervilJc.. 178,200 104,460 165;660 148,260 157,600 163,1l00 160,981
I1e.-tle-Ia-Macl.-Magdaleo 1.\'.. 39,~!i2 70,480 70,480 71,730 73,.'i80 73.080 83,726
JMllucs-Carlier. . . . . 4,804,639 5,349,869 5,050,482 5,M7,647 5,3;'3,997 5,\100.053 6,338,1,56
Joliel.te. .. 428,8;;6 460,182 466,M3 459,7;>4 451,944 46t,848 507,102
KamourMka. . . . . .. 11>3,025 ln,560 170,000 J87.3~r) 1"4,625 lU9,406 221,814.
Labelle.......... _. 1D9,1Ï'2 212,982 239,488 230,2:311 240,565 243,600 27-1,002
Lac-St-J.·"n-l,ake St. John, 638,499 729,723 832.358 890,847 481,838 478,257 524,000
Laprairi,' .... ' . . .... . 131,500 147,000 150,500 15~,625 156,625 154,8-10 167,368
V/vsompt ion. . . . . . . .. 279,800 268,940 264,090 251.790 266,100 264,140 33.1,144
Laval . . . .. 706,749 615,516 630,449 623,3ÇlO 620,440 722,270 775,602
Laviolett.e. . . . . . . . . . • . . . . .. .. 269,430 1.259,948 1,264,5118
Uvi.. . . .. . 584,11>9 585,319 ,';62,119 . '59'7',627 622,384 623,581 666,265
L'I"!ct.. " '" 220,012 246,<YJ2 242,742 238,612 216,852 213,062 242,422
I.ot.bioièro '" , . 207,315 194,200 222,100 225,840 223,240 225,125 251,770
Ma,kinong6. . , 96,000 113,061 119,850 118,1:30 204,250 199,100 230,064
MalaDe .. . . 28R,300 350,850 354,700 355,650 364,500 365,470 412,875
Matup,<dia.. ~j;38,~75 335,790 361,133 359,640 378,150 361,048 416,130
M ~J);anl ic .. . . . . . . . . 604,400 551,489 647, lbO 578,5R8 668,9113 697,850 635,406
1\{i,,~ü·Quoi.......• ,......... 5.'5,400 557,670 544,860 ~g~~ 554,01.5 507.038 611,349
Mont.c"1m. 2. :{,900 256,270 254,620 202,458 201,458 224,389
Montwtli!:ny, . . , .. , . . . . . . . 255,600 230,010 242,510 258,182 257,983 259,000 278,385
Montmorenoy... .. 257.300 274,100 332,100 314,500 310,600 326,650 344,283
Monlrélll, cil&-Ciiy 34,nS,254 35,837,885 37,601,540 41,290,622 44,1151,189 46,798,186 50,280,389
NapiervilJe. . .. . . . . . . . . . .. 74,885 66,835 70,300 75,300 75,500 60,300 77,820
NiC<llet.. .. . . . .. . . . 294,aOl 305,025 315,550 314,.150 315,650 321,150 348,253
Papineau. _. . .. 396,092 402,509 414,105 522,933 41\6,926 469,Lt4 521.670
Ponliac.. ... .. .. .. .. 2~O,170 222,720 266,976 279,791 256,860 247,676 284,460
J'od.Deuf. . . .. ." 514,4~5 574,801 5.56,204 614,028 615,712 671,128 1165,461
Québcc, cilé-()ily.. . . " 5,839,071 5,972,223 6,312,367 6,843,44,1 7,193,607 6,268,693 0,625,204
Québec, coo>ié-Counly.. . . . . . . . 558,094 669,094 556,510 568,849 f'>22.958 531,029 584,037
Richel ieu. . . . . . . . 163,414 180,730 324,270 323,056 2!J5,lHO 289,840 373,841
Richmond.. . ' 362,310 470.005 474,10.'i 517,236 671,01l7 567,8l8 615,733
Rimou,"i. . . . . . . . . . . . . . . . . . . . . 222,874 257,466 287,895 278,795 290,074 3JO,632 338,848
Riviére-<Iu-Loup . 433.222 430,582 495,780
noberveJ . . 451,001 464,521 556,414
Rouville ' , . 192,445 . '203',:145 202,376 193,875 109,075 196,500 219,515
Saguenay., ., .....•..... 108,100 105,305 121,lH8 117,144 )29,203 130,813 163,149
Shefl·ord.... . . 550,413 531,263 583,IGO 612.681 618,881 613,881 670,440
Sberbrooke . _. . . •.......... 1,1l9,785 1,179,911 1,170,489 1,296,639 1,341,059 1.335,661 1,471.423
So~do.[)p:eB... . • . . . .• . . 103,200 112,800 105,600 114,31O 114,300 1)l,800 )26,023
S'aD.lead . 376,878 467,972 631,094 5·19,96(1 581,501 595,108 628,949
St-Hyaci nibc. . . . . ' .. 367,008 363,008 375,108 424,948 450,705 456,405 490,087
8t-Jean-Si,. .TObD. . ., .. ' 282,.,00 351,728 466,601 474,661 520,036 ,';\9,792 551,858
St-Maurice. . . . 2,O~9.457 3,ll8,624 3,552,106 4,027,791 4,080,667 4,000,909 4,393,948
T6lDi~camj ngue , ...•... 20Ii,:j24 273,421 312,793 329,712 340,608 399,427 436,008
Téml8coun,to.. . . . . 580,177 570,242 568,130 M2,628 204,750 210,250 219,304
Terrebonoe. . . 049,984 713,110 7n,732 714,073 728,330 734,729 738,529
Vaudreuil . 205,839 2lJ.339 190,039 199,nO 20 L,1:\89 196,589 215,479
Verchères................•.. 165,400 157,500 201 ,200 202,ŒlO 202,760 206,450 227.458
Wcst..mouol.. ., ..•.•..•..... 3,346.180 3,420,601 3,64(,,948 3,8l7,329 4,942,690 5,035,260 5,345,783
Wolfe.... .. .. ln2,360 18 .ii48 198,1,'i8 217,457 214,657 221,642 269 ,Cl10
Yama.ka . 149,200 153,525 146,825 ]60,625 158,825 154,600 lSO,3H
TOTH 76,632,488 80,259,788 84,504,422 90,347,540 94,732,360 97,413,228 105,010,624
(1) y compris le. bieos-meubleB.-Movable property iocluded.