Page 294 - Annuaire Statistique Québec - 1949
P. 294

280      RELEV2 DE LA PRODUCTION-SURVEY OF PRODUCTION

            I-Valeur de 1. production deI. province de Québec, par industries, 1941-48.

             I-V.lue of Production of the Province of Quebec, by Industries, 1941.. 48.


                                  VALEUR BRUTE-GROSB VALUE

                 INDUSTRIES            1941        1942        1943  --   1944
                                         •          •           •
         Asrioulture..... _••...•..••.. , , .. , .....  179,701,000  220,932,000  266,666,000  290, 090
                                                                            • ,000
         FOl'ép.••...•.... '" ..•••••.••..• , •••.  275,860,001  299,728,675  317,7Q4,106  360,9.')4,343
         Pêoheriœ.......•................... ..  3,593,914  5,506,973  7,620,998  7,397,815
         ChIl,Sll8. " .....•.•........••....•.....  1,300,570  3, g94.6.'iO  3,2fi4,790  4,324,521
         Minel:l ..•.•...•..•••..••••.••.•.•.•.•.  255.268.789  307,871. 770  368,519,742  337,684,217
                                                                         87,042,794
                                                  78,371,204
                                      69,504.635
                                                             78,891,513
         g~~~~~~~~.~~:::::..:::',:::::::::::.  181,859,687  205,400,74."1  159,8Ui,335  131,064,232
         Travail à [açOD etr6P3l'11tiona............  58,426,000  62,897,000  64,432,000  73,793,000
         MBnufactUTIl8.. ....................... 1.841,088.523  2,333,303,012  2,S.52, 191 ,&'i3  2,929.685,183
          Tota.l. .. ,...........................  2,86G.693,209  J,517,90&,012  4,119.24G,117  4,222,OlG,195
            Moin.s: DoubJe~ il:l8crÎptloos...... , ..  377,618,201  441,336,471  516,683,449  527,976,574
             GRA.ND TOTAL.........••..••.. ,  2,489,075,008  3,076,56!t,541  3.G02.SG2.711  3,G94,059,531
                                               1
                 INDUSTRIES             1945       1946        1947   1   ]948
                                        •           •           •          •
         Agricwture.•. , ............••. , ........  278.016,000  322,994,000  333,]81.000  427.004,,000
         ~~~::::::::..:::::::::::::::::::::  395,014,638  500.909,018  620,888,790  681,652,513
                                                                          8,747,682
                                                              7,700,5G4
                                                  Il,588,398
                                      11,540,590
                                                              2,737,327
                                                                          1,865,826
                                                  5,308,477
                                       3,363,563
         !~~;~~~~:::::~::::::::::::::::::  225,881,456  200,418,470  258 ,046, 400  344,451,257
                                                             93,8'94 255
                                                                         90,254,103
                                      80,404,232
                                                  84,886,712
         CoDStruotion,." ... , ..........•.......  150,166,258  225,582,288  338,514,778  42],470,000
         CU8~om snd Repaî.r......•..... , ••.....  80.147.000  95,922,000  111,130,000  125,579,000
         Maoufactur611,., .......... ............  2,531,903,830  2.497,971,521  3,017,049,422  3,599,306,033
          To~aL.. , .• , ........................  3,75',485,375  3.945,735,&42  ....78J.I42,572  5,70G,336,414
            LeM: Dupliea.tion" .•........... , ..  442,311,599  ,'503,971.460  640,457,146  742,622,04,6
             GkA.ND TOTAL ... , ••..........•.  3.114,171,77G  3.«1,7&4,182  4,142.685.42G  4,963.714,361
                                  VALEUR NETTE-NET VALUE
                 INDUSTRIES            190U        1942        1943       1944
                                         •          •                      •
                                                                • ,000
         Agriowture.••.•.••..•.................  140.811.000  169.003,000  204,277  208,869,000
         ForêtB.........•.. " . ,  , .. '"  .  160.199.517  165.274,650  179,375,860  204,759,38f~
         PécherieJll......•.......... ,  .  2.661. 923  3,892,537  5,218,914  4,792.158
         ChMI3e •••.•• , •••••••••.••.•••••••.•..  1,390.570  3,894,620  3,254,790  4,324,521
         Minll8.•.. , •. ,        .  127.649.905  138,100,940  134,500,359  143.964,861
         Usin611 électriques.•....................  69.46J .306  78.325,236  78,804,576  86,982,304
         ConstruotioD.. ,  ,      .   76.552',656  1l0,790,354  78,787.352  68.712,901
         Travail à facon et réparatiol:l8  .  39,644.000  42,678,000  43,720,000  50.071.OCO
         ManufaotuTeJlI...................•....  815,086,832  1. 059,873,943  ],280,097,615  1,350.519.134
          Total.  ,            " ..  1,433,457.009  1.772,433.280  2.008,036.466  2.123,005,268
            Moins: Doubl611 ÎDscripti()Jl5  .  179,453,019  190,597.683  197,001,775  223.410,93J
                                   I---c-=-~=-I---c-=-~=-I---c-=--,---I---c=-~.,---
             GRAND TOTAL.............. . ..  1.254.004,590  1.581,8J5.&O'7  1.81.1,034.691  1,'99,594,337
                                        ,...,
                 INDUSTRIES                        1946   1    E147       1948
                                                                           ,
                                        •           •
         .A,ariculturll..••.•••.••••.•.....••....•.  2OQ, 8.14,000  234,702,000  208 ,860  283.556,000
                                                                • .000
         Forlllltry               .  223,2."10,370  287,046, 710  356,247,173  389,<»8.344
         Fisheries.".... . . .. .  . .  . . . .. . .•.  7.213.210  7,219,882  4,789,7G4  5.306,01!1
                                                  5,308,417
                                                                          l, 865,826
                                       3,363,563
         iiiJj~~:::::::::::::::::::::::::::::  106,701,600  97,020,447  122,998,963  165.762,032
                                                              2,737,327
         Eleotrio Power•...... "  .   80,349.794  84,822,248  93,855.335  flfj,133,443
         Construotion.....•. , .. " .......•......  72,7fl9,700  101,328,551  156,897,939  194.186,000
         CUBtom and Repair        .   fi4 ,382 ,000  65,085,000  75,404,000  85.211,000
         Manufactures  , .. ,     .  1,14'J,390,919  1,125,991,848  1 324,397,690  1 .">3·1,214,660
          Total.• ,., .•....... , ..........•...•.  1.987,115.156  2.008.525,263  2.J46,1I8,223  2.755,28J,924
            LeM: Duplieaüon..••••....••.. , , .•  19J.276,583  233,000,236  295,241,935  334,042,123
             GB.J.IfD TOTAL•••.....• , •••••...  1.71&,038.573  1,775.525,027  2,050,94G,288  2,421,2A1,801
   289   290   291   292   293   294   295   296   297   298   299