Page 99 - Annuaire Statistique Québec - 1949
P. 99
OCCUPATIONS 83
44-Gainfully Occupied (1) of the Province of Quebec, by Occupation GJ'oups
and Counties, 1941.
Transports
et com- SERVICE
munications Commerce Commis
Construc- ~ et finanee ProfessioD.- de bureau J QurD.aliers
-
(4)
tian Transport- - nel Per~oD.nel
II.tion and Trnde II.nd Total - ~ ClerieaJ Labourera
Communi- Finao.ce (3) Profes- Per~orlll.l
cations sional
696 839 1,055 2,511 839 1,559 570 518 1
503 389 464 1,311 404 826 347 842 2
443 347 658 1,389 572 7M 346 721 3
161 169 239 630 303 295 76 319 4
551 461 770 1,978 776 1,096 222 455 5
906 712 830 1,965· 743 1,026 578 2,110 6
177
231 211 301 1,171 543 586 '" 342 , 7
289 323 423 1,001 394 551 116
237 418 426 1,457 454 908 161 586 9
157 211 230 720 217 426 56 281 10
918 948 1,171 2,312 918 1,241 1,935 050 11
1 ,276 1,501 1,434 3,251 1,195 1,894 103 1,713 12
180 345 210 670 194 434 61 214 13
125 317 136 733 397 281 32 113 14
203 185 344 806 348 407 214 410 15
2,082 1,a91 1,622 3,895 1,755 1,938 1,055 4,214 16
207 326 308 LOU 402 538 166 378 17
304 199 371 915 451 401 312 271
174 213 326 979 367 567 61 201 " 19
570 440 865 1,656 521 1,036 561 981 20
112 373 392 951 358 534 116 347 21
302 413 478 1,411 450 924 170 090 22
109 192 128 569 149 392 47 135 23
322 420 457 1,532 414 992 410 528 24
857 959 1,378 2,835 817 1,161 1,348 1,686 25
190 119 207 592 177 354 63 280 25
187 146 190 439 208 195 89 141 27
53 108 112 367 78 262 17 241 28
520 M9 901 1,683 799 783 311 871 29
262 305 355 1,342 570 710 82 .42 30
17' 258 317 1,033 357 e,20 86 451 31
422 301 431 976 340 572 17. 649 32
366 450 521 1,401 558 764 204 685 33
551 199 213 621 201 324 101 538 34
353 232 306 875 339 .03 99 741 35
672 385 705 1,710 757 905 482 427 36
1,084 1,309 1,082 2,696 1,144 ] ,388 824 1,009 37
,84 290 199 822 286 494 63 264 38
232 327 309 840 322 468 58 422 39
198 186 328 780 305 427 107 276 40
203 290 383 1,115 303 703 143 59' 41
164 296 340 1,012 299 705 Il' 340 42
561 434 745 2,214 678 1,438 350 397 43
342 457 '81 1,088 342 643. 343 918 44
245 153 197 679 241 408 63 345 45
327 358 411 928 311 566 148 435 46
413 232 298 818 305 459 168 286 '7
""
71 53 53 202 114 21 60 48
32,621 38,434 00,198 101,540 33,180 00,163 66,320 33,414 49
79 70 135 281 132 138 51 1:23 50
292 258 426 1,604 782 757 113 336 51
351 363 470 1,M9 '47 1,023 193 125 52
151 278 235 915 280 513 115 349 53
571 748 667 1,844 598 1,163 229 1,059 54
5.302 5.848 8,760 20,160 7,477 10,8<i3 8,f>56 7,271 55
830 627 553 1,212 '70 687 367 800 56
'Oll 540 581 1,261 452 736 .01 860 57
503 792 808 2,585 SU 1,627 373 1,178 58
373 652 704 1,697 ",0 1,054 276 904 59
280 182 318 854 388 428 Hl4 196 60
216 509 312 1,Oï7 283 680 186 462 61
467 350 848 1,481 556 859 514 1,756 62
1,086 1,103 1,979 4,014 1,446 2,325 1,525 1,943 63
137 297 161 459 150 28.5 69 337 6'
420 340 670 1,545 485 940 414 1,132 65
668 430 998 2,648 1,541 1,010 489 835 66
flOC: 397 611 1,333 418 748 483 430 67
1,970 1,674 2,445 5,703 2,320 3,036 1,785 3,167 68
573 541 816 1,957 685 1,136 423 848 69
170 226 217 752 246 469 79 415 70
1,365 815 1,092 3,022 937 1,915 849 2,226 71
2M 255 395 1,033 455 536 199 4lï 72
293 139 279 6GO 320 312 116 293 73
131 181 224 530 236 241 43 123 74
205 249 211 676 312 330 34 186 75
70,085 76,057 109,273 224,&22 79,044 i 129,242 98,197 91,577
(1) 14 years of aga and over, iD.cluding persons on Active Service ll.t the date of the Censue.
(2) Includea persons with occupation not etated nnd persons iD. iD.etitutions reporting a gainful oceupation prior
to commitment,
(3) Also includes parsons in "Puhlic" and "Recl'eation[],l" serviee,
(4) Includee le.bourers in ail industries except agriculture, fiiliing, logging and mirùng.