Page 322 - Annuaire Statistique Québec - 1949
P. 322
RECENSEMENT-CENSUS 299
Are. (in acrea) of Field Crop. in the Province of Quebec, by Countiea,
in 1941.
~
, al ... ~ ~ ~
J~ .. ~ • • • .~ ~ j . ~ , • • w .~ 0 0 il ~ -LI
"' •
~
~
'"
>
~ '"
,0 •
~ '"
•• 0 Il âJ~ ~I] .2 I.E ~ l.~ ~~. "'1- 0 l~ • • '" ., ~ Il '3 0 1 ~ l "" oZ
"' 1"
:;lè~
"- .S ~ ., ~ 3 ~ ~ cil • "
·1 .~ ~ :1 ~ .~ " " 0 1 ~ '" 'il ~ ~ ~ " , 0 U
èi ::'! Cl ::'! Cl '" ~ 0 3 ~ .~ " " "
0
.;, .::
,
321 3,013 118. 095 1 41 1,346 286 3.394 447 86 1 sil 155,944 1
18 269 30,398 1,880 1 150 39 947 gO 3 4 M,621 2
63 4,873 104,864 1,.'569 291 170 2,256 809 29 2. 150,850 , 3
126 4,115 75.02S 1,103 48. 3. 1,598 m ,148 107 l~âl 126,823
196 1,025 157,fl94 76 262 51 3,110 04. 9 61 12 205,216 5
335 2,072 22,238 l,MO 250 47 8i9 7 73 1. 286 47,869 6
10. 668 78.218 106 303 192 2,51.'i 557 11 16 63 109.781 7
150 1.616 52.828 307 498 510 1,753 151 144 1,373 3 90.056 8
56 911 50,fl91 14 2,584 254 4,102 922 129 .... .... 2 Pl ,703 9
2 307 53,979 1,496 LiaI 86 1,068 478 30 3 1 70,026 10
22 462 30,528 221 60 160 422 11 34 B ..•••. 51,070 11
9. 3,028 70, III 790 410 188 3,182 804 64 474 ..... 117,478 12
146 5,726 27,00.:2 38 113 1,314 1,999 199 6 175 1 54,594 13
(75 8,371 39,995 2,'175 265 44 1,804 59 112 5 937 79,082 14
170 2,056, 57,099 12 307 579 2,092 215 13 47 11 93,402 15
20 3,216' 77,591 563 1,103 184 1,922 635 33 1 .. ' 102,928 "
,.
12' 4,017 36,046 3,032 496 116 2,333 173 139 32 140 75,621 17
78 1,856 I03.965 91 243 2,064 529 45 6 1 13Q,991 18
34 4,015 87.877 1,717 1,066 94 2,309 627 40 16 102 132,641 19
70 1,141 79,449 54 437 28 1,844 265 1 6 3 103,966 20
33 243 41,614 10 2,059 170 4,519 1.044 116 ........ 1 66,4.48 21
"9 1,455 69,129 2,(31) .38 168 2,811 460 103 6 1 124,579 22
72 4,889 51,679 2,593 331 21 1,102 64 53 124 50 84, tif} 23
63 5.446 43,296 2,161 163 39 629 372 21 151 97 73,058 24
218 1,152 51,210 918 875 250 2,645 827 98 3,401 .. '.502 94,615 25
404 1,873 49,207 144 251 379 2,720 351 19 50 524 26
88,433
642 3,a08 50,243 315 l,snI 30 2,243 611 28 23 1 83. 1 27
15 184,191
28
1.026 13,286 Y9,603 58 299 372 3,871 433 7 39 64 8 180 67,594 ,.
108
78
64
" 1,538 35,368 1.368 568 31. 2,478 200 361 2,1l9 8 299 1 78,741 30
8511
589
1,831
38,469
"
83
57.702
433
31
17
19
51
2,249
344
49
210 669 42,628 116 11' 135 1,431 304 6 6 122 64.676 32
40,629
UO 2,095 93.422 379 412 72 2,535 775 8 37 197 131,654 33
158 1,566 37,246 328 227 86 1,223 95 28 43 1.129 M,228 34
293 5,502 89,133 18 2,258 '83 4,386 667 77 2 5 157,544 36
28 2,573 99,123 737 1,223 71 2,138 517 11 ,. 6 260 laO,760 36
9 3,688 60,488 2,916 321 49 1,173 40. 38 19 92,001 37
100 1,234 24,936 872 359 127 1,305 376 161 3,230 1 5Z,886 38
139 296 38,530 8 88 04 1,628 195 5 2 282 56,461 3.
63 518 20,281 115 408 89 1,725 305 27 18 ... 36,412 40
70 1,935 28,763 1,453 421 508 7,014 5130 206 74 184 59,435 "
24 1,399 25,087 882 147 37 7,239 9 60 6 35 .'56,415 42
94 5,385 115,618 2,548 405 112 3,398 1,437 15 51 745 181,581 43
306 2,180 54,599 2,232 1,553 124 2,225 316 50 31 3 100,382
45
1, 749 1,958 58,864 1,7Q8 405 58 1,931 53 35 10 .. ' ,:li 115,487 "
82 949 62,353 m 868 76 2,3.37 579 HiS 47 101,123 46
14 252 25,225 161 160 62 1,959 697 104 2 15 37,737 47
79 1,042 36,062 457 172 18 1,009 382 36 115 19 62,080 48
4 997 63,408 749 1.601 9.' 1,343 418 '0 3 ..... 86,152 ••
339 3,4&6 70,509 12 585 208 4,040 406 8 3 3 121,573 50
04 9,989 40,086 2,337 169 46 981 219 44 1 74,750 51
55,331 ..
18 20.'i 8,331 6 220 56 636 86 10 '" 1 .... 13,363
"
98 2,OC'l 90,309 1,966 1,126 577 1,849 l,û15 27 6 1 ]30,228 "
10 514 22,415 493 610 101 682 2li 17 3 ...... 30,984 54
88 1,821 26,339 453 86 35 683 41 4. 39 6,7.59
3 3,906 60,327 1,275 488 88 1,123 <80 22 2 .. ... 80,144 lltI
408 6,050 46,412 1,145 339[ 48 I. ]83 436 155 26 2 92,019 57
90 4,489 33,957 2,4]] 128 70 625 19 45 5 489 65,575 68
78 570 39,173 907 120 11 1,764 430 81 441 987 68,787 59
2
1,287 2,580 53,207 .. ..... 740 15 1,921 177 " , 1 78,364 60
406 4,651 114,413 7 482 14' 6,760 543 4 9 1B3,522 61
67 687 47,220 1,478 1,094 307 3,087 185 114 57 70 85,003 62
35 2,367 22,731 1,227 357 71 893 27 55 18 4,BOl 60.989 .3
87 1,647 44,117 582 126 46 982 124 87 182 6 76,294 '4
11 2,093 64,337 279 603 90 1,269 445 4 2 .. '295 86,051 ••
134 3,094 70,232 1,067 232 862 1,332 7>5 40 33 118,057 66
----------- --- ------ --------- -----
u,su 171,495 3,75&,154. 59,980 37,239 n,lU 144.320 28,61i9 3,960 13,717 19,553 6,01i1,831
(1) AlltrfM' <lllltmee fourr"~reIII, (1) Other fodder ero~.