Page 85 - Annuaire Statistique Québec - 1918
P. 85
CLIMATOLOGIE-CLIMATOLOGY 53
à vingt stations climatologiques de la province, en 1941.
at Twenty Climatological Stations in the Province, in 1941.
,,~
ni '" .., .... gj
" '"
~~
=>= -:3
:~ P'lU 0 ~O '" .t ~ 0 ~ '"
"
~ b"" "'... ... Q gj ." '" '0
'S 'S: " := ~ " 1~ ." ï3 ." " j Q 0 .~ & ï:; '" .::
§ 0
" " .. ~ b ~ '" <"il ~ '" § .9 " '" 1: " " '" ~ '" i!I ~ "ii " ~ .~
..,
b
b"
.0 a " "8 ~::S- 6 " a 0 6 -.;
<l ;;- .CQ " ... "'~ iî3 ... 0 "- Po< " r2l -< " Q Z ... Pl
""
26 30 30 22 37 29 28 23 28 27 3ô 40 3ll 35
-31 -30 -33 -43 -l5 -16 -17 1 -34 -46 -40 -28 -34 -13 -25
5.Q 15.9 15.5 6.9 17.4 16 9 16.3 8.2 12.3 11.6 17.1 19.5 21. 7 17.7
-10.2 -8.7 -1.7 -17.5 5.2 1.6 3.0 -la 4 -14.1 -18.6 2.0 -8.4 2.3 -1.5
-2.2 3.6 6.9 -5.3 11.3 9.2 9.0 -1.1 -0.9 -3.5 9.6 5 6 12.0 8.1
36 38 39 32 40 40 'la 39 37 34 43 40 40 41
-28 -16 -Il -35 -6 -8 -5 -22 -30 -32 -15 -28 -10 -15
18.4 24.4 23.6 18.4 24.2 25.2 26.5 20.1 18.2 18.6 25.4 24.0 2Q ..~ 28.8
1.9 0.5 8.6 -4.5 10.5 8.2 H.O -{J .2 -4.6 -7.2 9.0 -{J.9 10.1 9.3
10.2 12.4 16.1 7.0 17.4 16.7 20.2 10.0 6.8 5.7 17.2 Il. a 19.8 19.1
41 48 44 . 34 43 41 42 43 37 38 42 40 'Ill 48
-9 -18 -11 -26 -3 1 2 -12 -21 -23 -17 -16 -II -8
28.0 31.7 28.8 21.7 30.4 30.3 29.5 25.6 24.7 25.4 29.9 30.5 30.5 31.5
8.6 3.0 12.0 -{I.8 15.3 10.5 17.8 5 2 0.0 -2.9 11.8 7.1 14.2 13.7
18.3 17.4 20.4 10.4 22.8 23.4 23.ô 15.4 12.4 Il.2 20.8 18.8 22.4 22.6
61 70 8-3 eo 85 06 55 62 75 70 85 78 58 55
13 2 14 -12 22 17 17 3 -3 1 20 14 9 12
47.1 51.9 54.4 42.5 59.0 50.4 44.0 46.9 50.2 49.6 58.1 56.8 43.8 45.5
26.2 27.6 30.7 17.2 37.1 30.8 30.2 22.0 25.4 22.3 33.6 30.0 26.9 27.4
36.6 39.7 42.6 20.8 48.0 40.6 37.1 34.4 37.8 36.0 45.8 43.7 35.4 36.4
82 !l6 80 73 85 84 70 81 8-5 88 87 8() 65 70
25 28 26 11 34 26 28 21 21 23 28 26 27 28
63.7 63.9 64.2 50.7 68.0 63.0 52.6 02.5 63.2 03.4 67.8 ô6.6 5l,9 ':;6.3
36.5 4l,2 37.8 29.8 46.7 38.7 37.9 32.6 31L3 36.4 42.6 38.3 37.1 38.0
50.1 52.6 51.0 43.2 57.4 50.8 45.2 47.6 49.8 49.9 5.3.2 tJ2.4 44.5 47.2
03 88 89 85 9s 87 71 89 90 89 94 92 91 75
33 36 33 31 40 38 39 30 30 29 35 35 31 33
72.8 74.0 73.9 69.2 70.2 09.9 59.2 60.0 74.0 74.2 78.6 74.4 03.2 il3.!;
47.6 .53.7 47.5 43.6 56.0 48.0 45.0 44.0 47.0 46.0 52.9 46.4 42.7 46.6
60.2 63.8 60.7 56.4 07.6 59.0 52 1 57.0 00.5 GO. J 65.8 60.4 53.n 55.0
93 90 88 87 96 89 78 94 91 90 93 92 93 78
41 42 45 39 50 47 44 42 41 39 43 43 'la 'la
78.7 78.4 78.6 75.1 83.0 77.6 67.6 77.9 75.9 77.5 81.3 79.5 74.4 67.7
54..0 .58.0 53.8 52.8 61.6 56 9 .50.0 52.8 53.7 52.7 58.3 55.0 52.8 52.3
6ô.4 68.2 60.2 64.0 72.3 07.2 59. L 65.4 04.8 65.1 69.8 07.2 63.0 60.0
81 82 88 (1) 91 81 7J 80 79 81 90 85 81 83
ao 38 3,5 ....... H 'la 42 36 35 34 38 37 40 44
68.2 69.4 70.3 .... ." 76.1 70.1 GI.3 QG .5 05.4 08.1 75.7 73.0 65.5 65.3
%.6 51.4 48.2 ....... 5;-'.7 51.7 47.3 47.7 45.5 44.0 .;1.1 48.5 48.9 51.1
57.4 60.4 59.4 65.9 GO.9 54.3 57.1 55.4 50.4 03.4 00.8 57.2 58.2
85 82 80 75 85 78 72 83 82 82 85 83 79 66
26 26 28 27 31 32 33 23 22 22 29 27 28 40
(\1.9 65.9 08.9 57.0 71.2 65.0 57.0 63.7 62.1 03.6 70.a 09.0 57.6 56.7
42.6 47.2 45.5 40.0 48.9 45.1 42.9 39.0 43.0 42.0 47.2 'l4 .0 41.7 48.3
52.2 56.0 57.2 48.5 00.0 55,0 50.2 .51.0 52.6 53.1 58.8 66.5 49.6 52.5
50 04 64 59 71 63 57 '>8 GO GO 05 07 62 tlO
1f) 18 17 13 21 22 .. ..... 18 10 9 17 15 25 20
46.2 48.7 50.0' 41.5 53.8 51.2 46.0 46.3 44.5 45.1 52.3 50.1 40.1 4.5.8
:H.8 36.0 33.1l 29.0 39.0 36.0 33.4 31.3 31.4 30.7 35.5 33.9 33.9 3!!.ti
39.0 42.4 42.2 35.2 46.4 43.0 40.7 38.8 38.0 37.0 43.9 42.0 41.5 42.2
54 74 65 49 M 61 50 60 55 56 68 62 49 44
-10 0 0 -Ill 15 6 5 -6 -12 -14 Il 0 4 -(.
31.5 42.6 38.6 27.8 41.7 38.7 35.4 33.2 31.7 32.2 40.4 37.2 36.7 34.2
21.2 25.3 23.1 15.9 29.1 27.1 26.3 20.9 18.4- 17.1; 27.7 10.1 24.6 20.!!
26.4 34.0 30.8 21.8 35.4 32.9 30.8 27.0 25.0 2~.!.) 34.0 26.6 30.0 27.5
/j() 1>4 54 45 [,2 55 46 54 60' ôL 69 49 42 44
-2Q -l8 -18 -30 -Il -5 -4 -IG -21 -27 -Iii -13 -7 -Il
19.4 29.1 28.2 16.6 28.2 29.1 20.4 18.6 19.6 20.8 28.8 29.1 2!!.(; 24.0
5.9 7.n 19.8 2.5 15.!l 13.5 16.0 4.2 4.2 1. :1 13.7 8.1 13.1 6.8
12.6 18.4 19.5 (l.G 22.0 21.3 20.7 11.4 11.9 11.0 21.2 18.6 W.8 15.4
.' f
Information oupplied by Mr..1. Patterson, M.A .. F.R.B.C., ControUer of Ihe MeteorologicaJ ';'''''icc uf Canada
Torouto t Ont.
(1) No obKf~rvl1Lio1l.8pt l''H."ttns.,."ini Poot. during August..