Page 308 - Annuaire Statistique Québec - 1918
P. 308
AGRICULTURE 267
5-Valeur du cheptel sur les fermes de la province de Québec, par cOnltés, en 1941.
5-Value of Live-Stock on Farms of the Province of Quebec, by Counties, in 1941.
Volaille"-Poultry
COMTJ1:S Chevaux Bovins IHoulons Porcs Aheilles Tol.nl
- - - - - Poulpq l?t -
poukt~ (1)
COU~TlES Hor~e- Cl\ttle ~beep Swine 1'01 al ._- Bees
lieus and
Chicken.
$ $ $ li $ $ S $
Abitibi ... ......... 866,093 1,037,570 1 43,763 118.818 87,216 85.241 1.998 2,176.362
Argenteuil .. ...... 383,807 840,401 15,114 5C),5tiii 62,995 58,375 1,002 1,363,809
Artho.ba..skB . ...... 0< 8t1.974 1 t 4I1'.},514 59,391 19(:,401 81,220 79,832 2,870 2,OL2,372
Hn,!!;ot ..... ... . .. ... (j05,272 9'J1,294 34,017 264,081 98,911 94,777 27,170 2,021,051
BetlUce ... 0< ..... 1,(Hi2,535 l ,5ti~),970 173,233 151,982 88,207 84,117 3,913 3,0·;!\,972
Beauhllrnois. .... .... 2\0,031 458,81l 4,895 73,721 .::12,079 -15,080 5.2L7 8J 1,7.19
BeI1N:bllBse ..... .... r>43,705 928,7:)5 41,033 122,573 73,768 73,216 4,789 l,il5,bU3
Bel thier. .... ... .. 400,708 77,1,6:,'; 44,887 108,164 0~,004 92,085 12,378 1,4~4,796
BOIl.a\'t:llrure.... .. , 777,';68 512iJlO 83,654 91,782 73,234 0~I,286 711 1,540,0)5
1,724,036
Brollie . ,. -, ... 424,883 1,106,854 12,064 1L4,671 6,1,.iH 43,774 834
Chambly'. : ..... .... 227,632 3~5,4 \5 4,063 41,685 42,163 40,517 12,161 ()73,L96
Char(lpla1n .. ....... 723,734 1,037,323 02,351 119,709 85,081 82,070 9,623 2,038,30~
Charle...·oil\. . ....... 369,250 404,4l9 50,846 G3,4Ul 49.753 39,780 12n '137,017
Châteauguay....... ' 433,501 1,00\1,200 6,838 113,917 90,092 87,000 18,295 1,731,919
Ch lI:ou t HOl ..•... 721,527 85'2,54L 70,546 110,188 83 ,5îQ 72,905 6,445 1,853,817
Coropl-on .... ....... 816,345 1,699,002 58,757 124,026 65,893 03,](;7 1,448 2,7f>6,o80
Dcu.x~:\lonl agnes-
1'wo-Mounta.iru;. .. 482.652 855,020 10,924 114,730 83,'103 82,052 8,182 l,55G.413
Dorcbt'1"tN .. 76Q,044 1,188,847 79,169 170,336 125,520 L2),230 3,741 2,3~2,1\57
DrumlOùud.', ~ : ..... n07,933 1,192,136 28,141 130,Oll 80,471 70,651 7,121 2,054,813
Frontenac .. ... ... . . 754,801 1,1163,43U 87,165 84,012 40,520 39,764 132 2,030,075
GllSpé..... , . , .. .... 630,,;36 459,964 43,023 107,010 32,8.15 51,800 . .... 1,293,368
Hull ........ ....... 83r,,31l5 1,430,09D 77,042 143,754 00,403 83,949 4,073 2,583,329
Huntingdon .. ...... 437,854 1,223,889 5,629 109,1'10 63,876 61,377 1f>,716 1,857,154
Iberville...... ..... 339,065 700,304 11,962 79,080 50,072 46,452 8,163 1,189,261
Jolietle ..... ' ... 514,856 845,471 29,741 132,060 148,949 147,470 7.338 \,678,600
1\a.mourR.6kn.. , ..... 591,736 679,105 63,338 100,883 30,530 38,534 2,444 1,477 ,526
Labelle ... , ........ 540,851 722,909 46,730 104,434 49,%0 48,610 1,505 1,475,5L·1
Lac-ShI e'ln-La.ke
SL. Johu ... , ... ... 1,374,017 1,860,886 161,126 253,178 12~,460 ILO,538 0,275 3,793,072
L:\prairle. '.... ..... 348,764 382,2-11 7,107 79,505 (l7,023 56.5:'),j 17,0.i6 903,392
L'A,';lioropLlOO. .. ". 465,376 687,194 J ),676 117,828 86,446 85,377 JI,'l92 1,380,012
Lévis ....... ,··· . 248,679 481,186 10,708 83,338 64,301 63,735 3,454 891,666
L'1.let . . . . . . . . . 491,353 442,388 4U,41l 62,860 31,402 29,7l9 4,830 I,U73,244
Lolbini.ir~: .. ..... 736,822 1,121,818 40,128 174.021 04,790 93,510 7,010 2,181,1~4
l\fllBkinongé. ..... 382,276 597,818 00,282 110,228 43,37'; 41.454 8,H3 1,202,423
Matl\,," ..•... ..... 1,033,064 916,209 167,274 14~,lOO 91,354 89,030 3,L78 2,3ûO.179
Még"ntie, ... .... 0< • 078,l46 1,495,250 57,239 146,071 91,809 89.531 1,686 2,770,276
l\titisisqUOl ... ....... 418,168 1,144.433 9,008 112,398 40,200 41,511 7,908 1,798,305
Montea\"' .. ....... . 358,985 458,770 11,677 83,700 49,734 48,770 5,355 968,230
Montml\l<n,V .. ...... 430,79) 490,007 10,975 69,749 29,131 28,l48 1,628 1,041,356
IVIon(,morC'ncy....... 257,501 371,767 11,014 3L,130 48,82:) 47,395 800 721,114
Montréal & Jésus, 1 . 502,238 8'>0,267 3,030 02,726 104,152 l03,7ll 14,445 1,565,092
Napierville. ..... .. 328,338 370,826 5,498 66,065 44,621 40,465 4,003 810,051
Nieule!.. .... .. ..... 920,142 1,566,586 5l,957 238,056 111,766 107,739 15,473 2,909,940
Papineau .... ....... 662,930 l,lO1,219 47,938 13~,(HO 66,797 63,834 5.728 2,024,261
.........
3.299
2,303,484
Pontia.c.
Portneuf. .......... 778,712 1,243,778 80,637 123,187 73,871 63,912 4,840 1,928,501
95,3';6
670,097
97,053
1,028,512
9G,G~7
31,277
Québec... , .. ...... 265,931 49';,081 2,246 68,623 7.i,057 69,149 3,407 1,103,926
9LO,407
Riebelieu .. , . .......
7,275
4:;,25l
591,29:3
Richmond .. ....... 336,637 1,332,780 13,677 109,607 43,164 43,455 1,195 2,036,9l4
2'1,450
68,304
41,207
566,092
RimoU1'k}.. ....... 817,060 844,074 120,089 131,980 71,534 70,403 2,799 1,988,360
Rouville... ,. ..... .. 431,736 863,803 13,572 158,275 70,720 00,432 12,764 [,551,079
Hn,gueu3,.y........... 105,802 103,967 12,472 16,'l11 Il,107 10,288 " . ...... 250,053
~hcf1ord............ 674,922 1,557,579 34,4 J3 283,764 75,302 71,932 4,543 2,630,605
Sherbrooke. ....... 232,794 :i03,où8 4,935 45,267 25,910 25,U06 862 903,a·l]
SoulA.nges .. ........ 254,\09 365,049 6,331 60,505 43,683 40,229 11,715 751,3.::12
Slanst",.d. ..... 519,857 1,258,364 22,515 114,042 47,609 45,513 1,129 1,9(;3,Oé,6
St-Ilyllcinlhe. ..... 486,028 882,676 H,068 199,288 76,368 75,925 22,535 1,681,210
i'lt-.rcan·~t. John'•... 319,011 452,516 5,l86 51,782 43,626 40,952 9,792 882,183
St,.::\lnurice ... . . ... . 401 ,192 662,838 54,088 82,492 64,553 63,5401 )l,398 )'277,161
TéJI'lLsCamingue ... 532,248 700,572 59,455 79,494 50,3::>0 48,302 3,581 1,515,056
Témiscouata........ 1,1()1,529 1,246,81;7 167,257 18-1,852 84,227 80,473 5,066 2,84\),\.148
Tcrrcbonne.... ..... 532,203 730,102 26,475 90,165 122,764 12) ,268 6,231 1,,;\7,081
VuudrcUll ..... ..... 277,350 517,678 9,821 75,7132 52,160 49,113 10,061 943,432
Vp.rr.hèrcs ......••.. 417,643 691,232 18,791 82,761 71,405 71,010 JO,667 1,202,5Jl
Wo!fe .... , .. , ...... 604,1,44 1,028,288 56,427 98,261 4J,021 40,606 004. l,A:lO,185
YamliSka.. , ... ..... 572,:359 1,002,279 26,633 1~ 1,484 1 llO,033 M,866 23,187 1 1,936,026
PHO'Vl::'i(")~... 0< • 36,944,103 58,153,517 2,786,891 7;620,447 4,562,8n 4.346,451 450,641 UO,525,251
(1) COlUprend hl valeur d"" muleta et de. cbolvres. (1) Inl'1l1d.. value of mules and goat•.