Page 198 - Annuaire Statistique Québec - 1949
P. 198

180                    INSTRUC1ION-IWUC.{TION

                 S-ElèveB inscrits dans les écoles primaires par comtés muniCipaux.
                   8-Pupils Enrolled in Prim.ary Schooh by Municipal Counties.

                 COMTÊS MU::\lCIPAUX
                                     1941-42  1942-4'1  194:1-44  1944-45  1945-46  1946-47  1\)47-48
                 I\-IU::\ICIPAL Com""TIE8
           Abitibi.                   12,605  12,882  12,699  13,076  12,990  14,022  14,531
           Argenteuil...        "O""   3,9.,)8  4.294  4,480  4,271  4,423  4,116  '1.359
           ArtbabaF;ka.            ..  6,521  6,434  {',9B3  5,937  5,9.12  6,149  6.380
           Ba.got...                   3,408  3,302  3,169  3,241  3,373  3,393  6,528
           Beauce            ,._ .. "....  9,9S0  9,702  9,872  9,774  10,014  9,869  3,440
           Bea.uharnois                5,26P  5,081  5,859  ,'J,59S  5,535  5,389  5,733
           Belll'cJ:lIloSBl.l...........................  4,915  4,840  4,937  4.848  4,855  4,840  2,746
           BeI'~hiE'r.                 4,463  4,386  4,300  4,343  4,364  4,401  :3,741
           Bona.ven~ure.........................  7,846  7,827  8,035  7,988  8,OSI  7,984  8.120
           Brome......                 1,917  1,942  1,886  1,\)36  2,054  2,066  2,048
           Clll~mbl:f:,...........................  6,435  6,790  7,220  7,342  7,456  7,799  8,835
           Cllll.mpl3.Ill...........................  15,101  14,852  14,665  14,400  14,476  14,438  14,664
           CharlevoiJr.E........................  2,861  2,848  2,704  2,755  2,792  2,711  2,850
           CharlE'VoiJr.O.-W..................  2,248  2,168  2,158  2,230  2,262  2,213  2,286
           Chfl.terJ.uguay.................. .......  l,797  2,773  2,844  2,754  2,853  2,819  2,&>15
           Chicoutllni..... . .... .. .. .. . . .. . . .. . .  1t!,003  19,007  19.239  20,5.j7  20,679  21,232  21, 7Hl
           C.{)mpton ............•..... ,  4,OSl  3,868  3,814  3,7n  3,772  3,8473.701
           Deux-Montagnes-Twol\.'1ts............  2,741  2,907  2,714  2,$147  2,800  2,842  2,956
           Dorchester...........................  6,872  6,737  6,869  6,586  6,517  6,485  6,711
           Druriunond                  7,076  7,074  7,073  7.32!'1  7,.~69  7,893  8.038
           Frontenac           "       5.561  5,6455.5495.4475,6295,4784,733
           Gaspé-O.-W.....             2,753  2,711  2,778  2,819  2,852  2,980  3,014
           Gaspé-E........             6,242  6,331  6,691  6,.~32  6,276  6,541  2.074
           Gntineau..  .   _  ..       5,557  5,631  5,710  5.620  5,863  6,031  5,967
           Hochelaga (rural)  :.................  199  270  288  269  285  340   3fi2
           Hull.......                 8,610  8,IM  7,752  7.674  7,682  7,75S  8.038
           Huntingdon     ,..............  2,0'14  2,069  1,961  1.874  1,910  1,932  2,037
           Iber\'i\le                  2,008  1,987  1,9992,0022,0362,1752.186
           lle-de-lVlontréal-I/olland  184,459  178,317  177,317  173,272  166,607  164,023  165.915
           nes-de-Ia-~ladel.-Magd.bL·"....... ..  l,920  1,750  1,807  1, 7M  1.833  1,842  1,909
           Jacques-CartiE'T (l'mal). . .. .. ..,......  1,186  1.137  1,245  751  778  810  &1S
           Joliette...                 1,006  6,862  6,630  6.661  6,631  6,666  5,771
           Kamouraska...................  5,145  5,134  5,128  5,031  4.991  ;;,033  ~,19~
           Lahelle...                  4,290  4,347  4,504  4,509  4,475  4,741  :>,0!1o'
           Lae--St-Jean Est--EllDt....  S,838  5,810  6,068  6,044  6,432  6,344  11,.'i87
           Lae-S!~canO.-W.             8,865  9,094  9,011  9,190  9,365  9,540  9,906
           J..apraml!... o..................... ...  2,421  2.378  2,413  2,250  2,219  2,392  2,35.';0
           Napierville...........................  l,70f.  1.129  1,863  1,781  1.741  1.813  1,837
           L'Assomption...................  3,298  3,380  3,504  3,533  3,649  3,612  3,721
           Lava!........               4,425  4,557  4,684  4,643  4,758  4,817  5,186
           Lévis     ,.....................  i597  7,521  7,454  1,200  1,308  7.238  7,.'174
           L'Islet..., .. 0.... •••••••••••• •••.•••  4,032  4,121  4,043  4,002  4,094  4.208  4,219
           Lotbinière  ,               5,272  5,254  5,222  5,162  5,460  5,502  5,478
           Maskinon.,;é..........................  3,152  3,753  3,768  3,882  3,834  3,821  3,8S1
           Matane                 ,    5,1765,1835,1925,0865,250        5.011  5,263
           Matapédia         o.........  fi,188  6,232  6,122  5,745  fi.091  13,440  6,613
           Ml'lgautic.                 7,987  1,1336  7,697  1,353  1,569  7.570  7,(l45
           M~si.equoi.......           3,972  3,953  3,826  3.915  4.002  3.851  4,051
           Montca.lm..                 3,258  3.213  3,160  3,080  3.108  3,220  3,259
           Montmagny......             4,232  4,166  4.227  4.194  4,2).:2  4,0&2  4,201
           Montmorency No 1.......     2,736  2,683  2,583  2,553  2550  2.512  2,685
           Montmorency No 2.. . .. . .. .. . . .. . . . . .  898  905  883  888  ' 893  U20  922
           Niûolet....  ..             (l,5E2  6,414  6,364  6,173  6.208  6,039  13.122
           Papineau....                5,~62  6,014  5,582  5,435  5,386  .'">,327  5,412
           Pontiac.....  .             3,630  3,463  3,602  3,481  3.431  3.493  3.392
           Portneuf        "0"0'       8,200  8,0213  7,996  1,154  1,643  1,625  7.814
           Québec, comté-couIlt~'  , .. . . .  10,620  36,131  35,900  36,354  35,948  36,242  37,296
           Richelieu....               4,293  4,460  4,40fl  4,339  4.320  4,262  4.42fi
           lUchmond........            li,385  5,213  :3,798  .'),236  5,385  5,434  .'1972
           Rimouski      ,...............  9,567  9,316  9,380  'J,2()2  9,199  9,545  Q.748
           Rivière-du-Loup.......      7,155  1,051  6,883  6,729  6,129  6,571  6,732
           Rouville................    2,956  3,193  3,112  3,155  3,286  3,272  3.343
           Saguena.y.............      4,7/3  4,911  5,543  1'),1S0  S,137  5,311  5.4n
           8hefford..                  6,."j04  6,328  5,299  R,319  0,508  6,688  fi 955
           Sherbrooke.o.,  ,...................  8,797  8,06]  8,610  8,772  8,803  9,058  9.320
           Soulanges.............      1,802  1,143  1.822  t,707  1,717  1,635  1,6i4
           Stanstead        "..........  5,g61  5,793  6,089  5,987  6,011  6.022  6,193
           St.Hyacintbe,.......        5,214  5,243  4,948  4,964  5,003  5,096  5,214
           St-Jean                  ,  3,607  3,.'524  3,407  3,309  3,256  3,425  3,ti05
           St-Ma.urice   "...         17,278  11,392  17,413  17,09.';0  17,022  17,153  17,330
           Témiscamingue,. . . . . .. . . . . . .. . . . .. . • .  8,502  8, S92  8,711  8,727  9,173  9,291  9.506
           TémiSC<luatll....           5,149  5.235  5.214  5,160  5,354  ,'),400  5,696
           Terrebonne...........................  8,920  9,001  9,498  9.318  9,702  9,834  lll.025
           Vaudreuil.      ,     ,. .• ,2.285  2,350  2,4202,340  2,309  2,365  2,392
           Verchères......             2.834  2,866  2,936  2.989  3,038  2,970  3.101
           Wolfe......                 3,525  3,380  3,303  3,249  3.321  3,301  3,470
                                                           3
           Yamaska.......•.................... 1--=~3~.~4~88:.I--=~3~.4~'~3é-I--=~3~.2:-7:-',-1-cc=:-.4~29:::.I-c~3~.~4:2~1 1~~3~.~2"":.I_c:3~.'~'O~'~
                  TOTAL. •••••••••••••.••••.•  627,511  G21,106  620,211  612,896  610,690  G12,60!  m,451
   193   194   195   196   197   198   199   200   201   202   203