Page 125 - Annuaire Statistique Québec - 1949
P. 125

DCMOGRAPHIE-VITAL STATISTlCS                       111

                    56--Popu]ation de la province de Québec, par comté•.
                    56--Population of the Province of Quebec, by Count!e•.


                                                AUlmlen-
               CO:MT~8      1                   to.tion  1     1
                  -            1931     1941     -        1947     ,,<8    1\149
               COUNTIES                         Increaee
                            1                   1931-41
                            ,
                                                               1                -
         Abîtibi. .. , ...... ' ..... ....  23,002  67,689  ~,997  75,800  71.450  79,100
         Â-rKenteuil. .... , ••. .. , .....  18,975  22,670  3,694  25,150  2.5,940  26,400
                        "
         Artbll.hO'9kll.•..... " .......  27,159  30,039  2,880  33,428  34.3R5  35,100
                     ,
         Bagot.... , ...... ....  .....  16.914  17.642  728  t9,SM  20,18.5  20,600
         Beauce.......... ..... " .....  fI ,720  44,743  3,023  ."il,238  51,18S  52,200
         Bell.ubarnoi9 .••.. ..... .......  25,163  30,269  5,100  34,075  34,625  35,350
         BaJ(ecbIl.gee.... ........  " .  22,006  23,676  1,670  26,357  27,085  27,650
                                }9,506            1,727   23,470   2<\,290  24,800
         Berthier...... .. -, ......... "  21,233
                                32,432   39,190   6.764   43.671   44,837   45,780
         Bonaventura" , '... . ... , ".,
         Brôrne .... " •. , " .........  12,433  12,485  52  13,625  14,280  14,58.5
         Cbambly.. , .. ,., .• ..... ...  26,801  32,454  5,653  36,066  37 ,125  37,890
         Cbll.mplain.......... ........  28,888  32.600  3,802  30.222  37,395  38,160
         Cbarleç-eix-Saguenay. .........  42,517  52,014  9,497  r;S,36.'i  09,600  60,760
         Cbâteauguay..  " ............  13,125  14,443  1,31S  16,150  16,520  10,880
         Chicnutimi ..........  55,724   78.881   23,157  8R,240   90.240   92,150
                        '"
                       "
         Compton......... " •. ....  20,3tl4  20,75tJ  302  23.147  23,14/'  24,230
         Deux·Mont6gne~..•... .... ..  14,284  16,746  2,462  18,525  19,157  19,570
                                31,067   33,055                    37,815
         Dorebeater... .. ..... .. '              1.988   37.128            38,030
         Drumnlond..... .. , .. .. .. .  26,179  36,683  1O,,'j04  41,205  41,965  42,825
         Frontenac ....... .. , .... .....  23,806  26.789  2,983  30,IM  30,64.5  31,275
         Gaspé-est......•. ... .........  28,433  33,871  5,438  3S,220  38,750  39,560
         Gll.spé-ouest. .... .... .... " .  9,242  12,397  3,155  13,675  14,180  14,470
         Gatineau.... ......... " .  26,92S  29,754  2,829  33,300  34,040  35,125
         Hull..       ... "  ' "  "  ,  36,945  41.434  4,489  46,275  47,400  48,390
         Huntingdon..'... '. : ... ......  12,345  12.394  49  13,750  14,175  14,470
         IberviUe.......... , ..... ....  9,402  10,273  871  11,078  11,750  11,980
         I1e6-de-la-MadeJeine. .. ....  7,942  8,940  9{lS  9,950  10,230   10,464
         Joliette........ .... " .......  27,585  31,723  4,128  35,328  36,275  37,025
                        "
         Kamoul9ska... ..... ""'" ..  23,954  25,535  2,581  38,251  29,210  29,836
         La.belle... '" ....... .. " ....  20,140  23,042  2,902  25,763  20,360  26,{)20
                         ,
         Lac Baint~Jf'an.....  ....  20,217  25,245  5,028  28,369  28,880  29,485
         L'Aellomption.. .....  15,323   17,543  1  2,220  19,5U3  20,070   20,500
         LlI.violett.e.... .....  " .....  31,047  35.307  4,320  39.5M  40,460  41,310
         Lévi9.. . " ....... .... .....  35,6,'\6  38.119  2,463  42,383  43,060  44,735
         L'Islet.. _.. ..... . " .. ....  19.404  20,589  1,185  23,071  1  23,530  24,000
         Lotbiniê:re ..  ........  23,034  26,064  3,630  29 ,624  30,500   30,500
         Maskinongé ...  .... .. ...  HL039  18,206  2,157  40.264  20.825  21,275
         Matane... ....         20,977   25,488   4,511   28,635   29.160   29,755
         Mlltllpêdia. ..... .......  24,295  29,926  5,631  34,050  34,235  34,975
         Mégantie...            35,4i12  40.478   4, ~t8ô  45,213  40,310   47,200
         MisEi3qllOi... .. ..... ....  19,036  22,442  1,806  23,4-15  24,530  25.050
         Mnntcalm...   ....     13,865   14.731     866   16,447   16,850   17,200
         Montmagny.. " .  .........  20.239  22,049  1,810  24,580  25,225  25,750
         Mont.more-nC'}".....  1  16,9ii5  18,602  1. 647  20,5!},~  21.280  21,745
         Montréal & Jésus ......  1,02il,018  1,138,4:H  118,413  1.2.39.923  1,306,"'00  1,334,231
         KlI.pien'ille-Laprairie.  21,091  22,059   968   24,375   25,235   25,750
         ~ieolet.  ,            28,673   30,085   1,412   33,460   34,415   35,125
         Papineau..  . .. ' .........  29,246  27,5.'51  (1)  1.695  30,392  31,;'20  32,170
         Pontiae.  ..........   21.241   19.852  (1)  1,:389  22,000  22,710  23,180
         Portneuf. ....  .. ........  35,890  38.995  3,106  43,552  44,610  45,550
         Québec... ..... .........  ,  170,915  202,-"82  31.967  227,300  232,100  237,000
         Riehelieu.. .....      21,843   23,6!H   2,20S   2{j.660  27.IOn   27,650
         Riohrnond... ......  .....  34,956  27,456  2,500  28.475  29.120  29,700
         Rimollilki, .......  ......  33,151  44,139  10,988  48.500  50,500  51,500
         Rivière-ùu-Loup.. ......  33,589  34,493   904   38,360   39,460   40,300
         Roberval ....  ..... ... ...  30.03a  39.061  9,02.5  44,100  44 ,ml{)  45,025
         Rouville..... ".       13,776   15,842   2,060   17,315   18,120   18,360
         Shefford...... .............  28,262  33,387  .5,125  37,380  38,190  38,975
         Sherbrooke... ........ ....  40,814  49,984  9,170  55,381  57,180  .58,380
         Soulanges... ....... .. " .. ...  9,099  9,328  229  10,310  10.660  10,8i10
         Stanstead........... ....  25,118  28,630  3,512  31,672  32.755   32,750
         Saint-HJ..acinthe... " ......  25,854  31,645  5,791  35,000  36,200  36,200
         Baint-Jean..... ....   17,649   20,584   2,935   22,571   23,550   23,550
         Saint-Mauriee. .. ..... .....  69,095  80.352  11,2;17  1  91,200  91,920  91,920
         Témiacamingue.. ......  20,609  40,471   19,862  47,000   40,300   46,300
                                16,705   23,276   6,751                     26,620
         Témiscouata ... ........... "  ,                 26,050   26,630
         Terrebonne.. , .  .....  38,On  47,281   8,670   55,287   54,080   54,085
         Val.ldreuil. ...... ..........  12,015  13,170  1, 155  H.520  15.065  15,005
         Verchères....... . " ........  12,603  14,214  1,611  11\,100  12,455  12,450
         Wolfe...... .. " ... ........  16,911  17,492  581  19,363  20,010  20,010
                                16,820   16,516
         Xouveau-Québec, .•. ..... ..  2.177  3,067  890   4,000    4,000    4,000
         Yarnllo!lKa. ........... ... , .. "  (1)   304   18,<\00  18,890   18,890
                                                               1
                            1
          (l) Diminution.                       (1) Dee:reue.
   120   121   122   123   124   125   126   127   128   129   130