Page 99 - Annuaire Statistique Québec - 1918
P. 99

FRÉQUENTATION SCOLAIRE, ETC.-SCHOOL ATTENDANCE, ETC,             83

       47-Population de la Province, selon la fréquentation Icolaire, par comté. en 1941.
       47-Population of the Province, according toSchool Attendanee. by Countiel, in 1941.


                                                               Fréquentation IIcolaire
                                        Population                   -
        COMTl!.:8 MUNICIPAUX                                    80bool AttelJdanoe
               -
        MUNICIPAL COUNTIES  Toull âgeB              i          Al'éllole  1 Non ~é<Jole
                              -       0-4  1   5--9    10-14     -
                            All ageB  fl,nJl-yealll  aII.8-;yflll.fS  An&-yelU'e  At Scbool  Not at S<:bool
       Abitibi. .•••..•.•••. " ., .•. "  67,689  10,258  8,IJ44  8,297  13,316  54,373
       Argenteuil. •••••. , •.•..••..••  22,670  2,238  2,239  2,509  4,246  18,42'
       Arthaballkllt••••••••••••••••.•  30,039  3,715  3,638  3,572  6,262  23,77;
       Bagot .....•...•..•.••. " •••.  17,642  2,128  2,036  .2 ,015  3,342  14,300
       Beauce ..•••••. '" ••••••.••• ,  48,073  6,469  6,481  6,272  10,735  37,338
       Beauharnais..•......•....•..  30,269  3,036  2,848  2,740  4,996   25.273
       Bellechaeae.•......••...•....  23,676  3,066  2,940  2,974  4,880  18,796
       Berthier.•...••....•....•....  lU.2a3  2,325  2,173  2.258  4,151  17,082
       Bonaventure..•••.•..•..•....  ::19,]96  5,480  5,13S  4,966  8,163  31,033
       Brome•...••.•... ,....•...•.  12,485  1,153  1.10S  1,171  1,'i.l44  10,541
       Chambly...••••.....•..•..•.  3.2.454  2,670  2.897  3.Hi2  6,035   26,419
       Cluunplain..... '" .•••.. , ...  68,0.57  8,177  8.253  8,445  15,502  52,655
       Charlevob.:-Eet-East..........  13,077  1,700  1,632  1,703  2,973  10,104
       Cbarlevoh-OU8et-Welit....•..  12,585  1,515  1,593  1,632  2,415   10,170
       ChAteauguay......•.........  14,443  1,374  1,433  1,508   2,769   11.674
       Chicoutimi. .......••....•...  78,881  12,002  10,781  9,997  17 .861  61,020
       Compton .•..............•. ,.  22,g57  2,488  2,494  2,501  4,628  18,329
       DelU·l\1ontagnes-Two Mts.••.  16,746  1,607  1,743  1.8:32  3,214  13,532
       Dorche.!lter...•.•..•.•.....•.  29,869  3,g71  4,046  3,943  6,411  23,398
       Drummond•. , .••....•. , ..•• ,  36,683  5,030  4,282  3,954  7,167  29,516
       Frontenac...•...... , •... , .• ,  28,596  4,242  3,820  3,833  6.213  22,383
       GEU!pê-Est-East....• , .•......  33,871  4,472  4,341  4,2Y8  6,690  27,181
       Ga8p~-Ouest-W est. ...•......  12,397  1,903  1,680  l,66g  2,657   9,740
       GaWll%u..•••....•••........  29,754  3,635  3,598  3,445   5,489   24,255
       Hull........•.....•.....•...  41.4134  4.606  4,547  4.931  8,811   32,623
       Huntingàon... , •........•.. ,  12,394  1,120  1.162  1,247  2,211  10,183
       1berville.....................  10,273  1,130  1,040  1,160  1,098  8,275
       I1œ-de--la.-Madeleine Iala.nde ...  8,940  1.259  1,230  1,165  2,03l:l  6,901
       Joliette .............•••.....  31,713  3,684  3,724  3,661  7,023  24,6{l0
       KarnourlloSka.••••....••.. '" .  25,535  3,153  3,147  3,253  5,639  HI ,896
       Labelle....•.. , .•......••.. ,.  22,974  3,309  3,093  2,936  4,576  18,398
       LBc-St-Jean-E8t-East.....• , •.  25,245  4,076  3,868  3,553  6,138  1l:l,107
       LlI.c-S~1ean-Oue9t-Weet ..•...  39.061  6,417  5,885  5.359  9,052  30,000
       Lapralne, .......••.• , ...••..  13,730  1,275  1,452  1,647  2,860  10,870
       L'AssomptiOll..... , ..•....•..  17,543  1,933  1,916  1,1)19  3,389  14,15'
       Laval.......................  21,631  1,&11)  2,268  2,437  4,437   17,194
       Lé\-1s., ••••.••••••••••..• , •.  38,111J  3.632  4,151  4,746  8.927  29,102
       L'lslet................... '"  20,589  2,611  2,594  2,598  4,174   16,415
       Lotbinil!re....•............•.  26,664  3,582  3,454  3,280  5,467  21,19T
       MaBkinQngé... ,. , .•...•• ' .••  18,206  2,160  2,122  2,122  3,698  14,508
       !\-!atane.............• , .... , .  25,488  3,598  3,285  3,305  5,440  20,048
       Matapédill..••...........•..  29, g26  4,70"2  4,123  3,992  6,463  23.463
       ~t~~~~i:::::::::::::::::::  40,357  4,l:l38  4,914  5,019  8,458   31.899
                                                         2.101
                                                                  3,853
                                                2.010
                              21,442
                                       2,118
                                                                           17,589
       l\:lontcalm............. , .....  15,208  1,761  1,706  1,810  3.154  12.054
       l\olontlllllogllY ........•. , ......  22,()4g  2,652  2,6O'J  2,603  4.300  17,749
       Montmorency, No 1. •....•••.  14 ,30l:l  1,586  1,674  1,744  3,033  11 ,276
       Montmorency, No 2.•........  4,293  50S   522      550      951     3,342
       MontrélLl. Ile-Islaud..•..•..•.  1,116,800  87,420  90.943  101,288  197,465  ()19,335
                               8,320     979     96'      924     1,614    6.715
       ~r~:t~~l.l~~:::::::::::::::::  30,085  3,547  3,608  3,668  6,678  23,407
       Papineau..•.••....•.....•...  27,551  3,088  3,211  3,275  5,439   22.112
       Pontiac........... , .....•...  10,852  2,04g  2,146  2,374  3.789  16.063
       Portneuf.•..................  38.996  4,401  4,560  4.754  7,928   31,068
       Québec.........•...•....... ,  202,882  19,621  19,2\)2.  20,935  40,525  162,367
       Richelieu........... , ........  23,ü91  2,284  2,364  2,465  4,435  19,256
       Richlnond............... , ...  27,493  3,193  3,037  3,080  5,389  22 104
       RimoU5ki. ...................  44,233  6.203  5.568  5,610  9,714  34;511:1
       RÎviére-du-LQup, .•........•.  34,493  4.152  4,Wl  4.315  7,521   26,972
       Rouville..••.................  15,~2  1,571  1,624  1,651  2,8ga   12,94l:l
       Sagllenay., •...... , •. " ..•...  29,419  4,416  4,131  3,743  5,062  24,357
       Shefford.....................  33.387  3,798  3,622  3.628  5,350  27,037
       Sherbrooke................•.  46,57-1  4,427  4,275  4,456  8,354  38,210
       Soulanges, .•.......•........  9,328  S51  1,000  1,140    1,865    7,463
       StullStead ..•....••••••......  27 ,972  2,982  2,797  2,8g7  5.061  22,l:l1l
       Sr,-Hyacintbe ..................  31,645  3,045  2,820  3,009  5,231  26.414
       St-Jean-St.John's.....••.....  20,584  2.053  1,989  2,025  3,758  16,826
       St-]\1s.W"ice.. , .....• " ..••• "  SU.352  9,279  8,046  9,582  17,U16  62,436
       Témillcamingue.........••...  40.471  5,973  5,327  4,932  8,569   31,g02
       TémiilCQUata.................  23,182  3,752  3,202  3,178  5,132   18,050
       Terrebonne ...• , ........... , .  46,8tH  5,017  4,968  5,422  8,850  38,014
       Vaudreuil. ..........•.......  13.170  1, 196  1,237  1,368  2.482  10,688
       Verchère"...•........••......  14,214  1,521  1,500  1,498  2,620  11,594
       Wolfe.•.....••.•.•.•••..•••.  IT,492  2,351  2,14.5  2,248  3,617  13,875
       Yan18Bka•••••...•••••••. , ••.  16,516  1,812  1,97~  2,048  3,670  12.837
            TOT,lo.L••••••• , ••••••  3.331.882  353.435  347.940  361,438  65D,156  2,681.126
                                   1
          Huitième Recclll1emtml du Canada, 194-1.  Sth CeMwr ofCa1.aJ./J, 1941.
      L\o.!OnLmorencYNO:l..••.•..•! 6,:>l:IUI ·'"l  l 17b  :'HIII  1531 "1   ,.
                                        ' ll'l:t51
                                                          2061
      Monm~aL, Ile-Ù!JaDd, •••••••• 9&5,126 160,066 190,089 255,311  92,340 102,419 103,309  44,886  11,524
      Napierville.................  6,965  1,656  1,941  2,054  306  495  373  III  3'
      ...  ,              n~  n.,~  A  A>;II  ... n,.,.  10:  >;d'l:  t";<1  1  lOOI  1  .,,,.0  >;>;>;  MO
   94   95   96   97   98   99   100   101   102   103   104