Page 128 - Annuaire Statistique Québec - 1918
P. 128

112                          POPULATION
                                 39-Ueu de naissance de la population du Canada, par provinces, 1871-1941.
                                    39-Birthplace of the Population of Canada. by Provinces. 1871-1941.

                                                                                        1931 l'
                             PROVINCES 1  1871  1881    1891    1901    1911    1921            1941

                                                             CANADA
                                                                                     l,
                             ne-<lu-P.-É.....  83,840 1  99,397  102,680  99,000  O',IM  86,2Ml  85,231  92,608
                             Nouv.·I1;eo".c...  an.1,148  412,8Ml  424,081  436.172  450.0ü3  480,332  471,049  fi37.221
                             N.-Brun.wick, ,  245,825  290,\05  200,267  313,178  333,:170  30l;.418  383.818  436,809
                             Qu6bec., ...... 1,113,238 I,282,S90  1,407,014  1,6&0,100  1,81'>8.706  2,172,100  2,622,512  3,107,939
                             Ontario, ... , ... 1.180,080 l ,499,~14  1.710.932  1,868,787  2.019.446  2,291,979  2,627,398  3,054.373
                             MAnJt.oba......  24,604  40,400  108,186  180,859  270,5M  387,740  463,560  t,36,15~
                             Sallk..tobewnn, .  (1)  lI)  (Il   P)     248,751  4117,833  603.240  1  657,089
                             Alberta....... ,  (1)  1)  (1       1)    lül,869  315,000  42:1,867  ;;37,782
                             Colombie·B,·iL.  (2)  35.708  56,903  99.012  109.322  264,046  374,734  513,132
                             yukon..... , ...  (Il  (])  (1)    (1)      3,850    2,fiOO  2,668  3,487
                             Terr. ùu N.-O...  (2  55.993  1  BO,2M  125.011  6.391  7,781  9,184  11.210
                               CANADA ••. 3,OBl,035  3.721,826  4,189,361  4,671,815  5,619,68213) G,m,224  8,069,261  9.487,108
                                    ILES ET POSSESSIONil BRITANNIQUES -  HRITlBH ISLES AND POH8ESSlONS
                                               ==
                             P. E. 1.........  9.797  8,822  5.710  3,393  1,642  1,074  1,100    898
                             Novo SeoUR....  29.044  23.B84  21,717  18,125  26,303  29.619  27,068  2.<;,,~68
                             N. Bnmswick,.  34 ,952  2,;,156  Iff,760  Il.186  10.179  10,709  12,7J2  10,260
                             Su.be•..... , ..  61.232  52,0-1.';  64,827  ~,435  72.643  89,8:>8  110,826  91.885
                                        370,774  354 ,160  829.216  2"7,247  359,078  469.677  526,670  H9,146
                              ntario .. 4  •••••                             1
                             Manitoba.... , .  422  8.240  28,301  34,161  96,14~  113,114  106,151  83,003
                             Saskatchewan..      (Il    ~l)     (1)     81,071  100.366  101,001  73,468
                             Alberla" ......  m  (l     1)      (1)  :  69,716   99,392  108.76:>  8i\,494
                             B. Columbia ...     6,006  21,146   32,936 i  1I8,061  160,7:>2  1180,724  182,201
                             Yukon...• ,., ..    (1)    (1)     (1)  1   1.346     672    617     486
                             N.W. 'l'.......  ~àl  303  12,887   27,860    46  1   93     236     301
                                              1                                      1
                                                                             ,
                               CANADA., .  506,721  478.615  490,57]  421,051  834.22' a) 1,065,448 1.184,110  1,00].76'
                                                                                             1
                                                     ~TAT8.UNlS -  UNITED STATES
                             n.-du.·P.-Jo::.. , . ....  609  682  764     829     1,216  1,380  1,335
                             Nouv.-/!'eo......  2,239 '  3.004  3,238  4.394  4,B02  7,016  7,222  8,1\33
                             N,-Drunswick ..  4,088  5,108  4,278  M77   ~,7f16  8.268   8.794  7.952
                             Qu6b..........  14.714  19,415  18,524  28,406  29,.8'8  42,1-22  49,406  60,229
                             OntarLo.......  43,406  45,454  42,702  44,17:\  6&.076  70,729  72,626  71,847
                             Manitoba.•....  166  1.7';2  3,063 '  6,922  16,328  21,6+4  17,903  15,740
                            Sa.katche,""n, .  (1)  (1)  ~I)     (1)     69,628   87,017  73,008  1  64,617
                             Alberta........  11)  (1)  1)      (1)     81,357   90,879  78,969  65,682
                             Culombie-Brjt. ,  2)  2,295  6,667  17,164  37,1148  34.926  34,706  35,903
                             yukon, ...... ,.,  ?)  ([)  (1)    (1)      1.891     6117   626    307
                            Terr. du N.-O ...  2)  H6    1.961   20,598    12      40     146     168
                               CANADA .••  54,6U 1  71,753 t  80,915  127,899  303,6&0 3)  374.022  144,574  31:2,473
                                                   AUTnES PAYS-OTHEIl COUNTlUE8
                            P. E. 1..." ....  384  63     106      96     103      76     247     306
                             NovR 800tiR....  569  825   1,360   1,883   6,170   6,970   7,607   6,440
                             N.-nruWiwiek ..  729  804    9:>9   1,280   2.368   2,481   2,895   2.370
                             Qucbco........  2.332  4,677  8,170  13,8ü8  44,584  66,685  91,511  81,829
                             Ont.ario, .......  26"j91  27,804  31,471 '  32,138  93,U92  111,377  20&,190  212,200
                             Manitoba ..... ,  30  (;,868 '  12,956  33.279  79,367  87,fol4  112,535  94,844
                             BR~k8.tchewan ..  (1)  P)  (1)     (1)     92,982  111,706  144,536  HO.SI8
                             Alberta ........  (1)  1)  (1)     (1)     61.3M    74,093  lJ8,014  106,21 t
                            B. Columbia...  (2)  5.451  13,497   28,946  67,1149  64,868  96,099  80,~65
                             yukon, ..... , ..  (1)  (1)  (1)   (1)      1,4211   428     429     474
                             N. W. T.......  (2)   34    3,8M    38,460   58       68     168     329
                                                                     1
                                       ---~
                               CM"'''.....  30,641  46,616  72,383  150,550  449,052 ,  516.255  718,121  702,605
                             -
                              (1) Compri. dallB Territoire. du Norù-OueeL,  (I.} Incluùeù in North-Ws.t T.rritori...
                              (2) PaA ùlsponibleS.                 (1) Not a.va.labla.
                              (2) Comprend la pel1lonnel de 1a marin. canRdienlle.  (3) Includee tbe Royal Canooian Navy.
   123   124   125   126   127   128   129   130   131   132   133