Page 6 - Dictionary of Heraldry and Related Subjects
P. 6
Page No. 5
03/24/93
WOODLAWN CEMETERY
Cumberland Street
Cornwall, Ontario
REC. LNAME NAME 1 NAMEZ NEENAME BORN DIED AGE
0232 ARMSTRONG Rose M MACMILLAN 1883 1973
0383 ARNOLD Chloe Anna 1823 8
0407 ARTHUR
0047 ARTHUR Anna WAGONER 19 12
0111 ARTHUR Clifford 1889 1963
0050 ARTHUR Elaine QUIG 1930 1965
0112 ARTHUR Grace SULLIVAN 1891 1963
0114 ARTHUR Janet 1884 1979
0417 ARTHUR John 1873 1877
0049 ARTHUR John C 1925 1976
0416 ARTHUR Joseph A 1876 1876
0413 ARTHUR Mary Ann ATCHISON 1840 1876
0046 ARTHUR Morgan H 1911
0415 ARTHUR Robert A 1871 1873
0418 ARTHUR Wi Il iam 1868 1885
0892 ASHTON Mary COLQUHOUN 1857 1919
O891 ASHTON Thomas 1856 1912
0423 ATCHISON Alexander 1861 1862
0434 ATCHISON Ethel (DICKI 1903 1952
0503 ATCHISON Florence KENNEDY
0502 ATCHISON Hugh 1916 1976
0968 ATCHISON J 1887 19 17
0427 ATCHISON Jeanie 1876 1877
04 11 ATCH ISON John Bilsland 1867 1914
0424 ATCHISON Joseph Wallace 1865 1874
0428 ATCHISON Joseph 1843 1873
0431 ATCHISON Joseph 1869 1870
04 12 ATCHISON Maggie 1874 1948
0409 ATCHISON Margaret B 1 LSLAND 1833 1910
0420 ATCHISON Margaret SMITH 1870 65
0425 ATCHISON Margaret Isabella 1869 1872
0414 ATCHISON Mary Ann ( ARTHUR i 1840 1876
O429 ATCHISON Mary TANNER 1847 1926
0376 ATCHISON Mildred K THOMPSON
0375 ATCHISON Richard Farr 1912 1976
0340 ATCHISON Richard W 1932 1956
0419 ATCHISON Robert 1873 73
0422 ATCHISON Robert Smith 1858 1860
0341 ATCHISON Sad i e Jean WARREN 1936
0217 ATCHISON Sharon G (ROBERTSON) 1949
0249 ATCHISON William J 1871 1922
0408 ATCHISON William 1835 1894
0426 ATCHISON William 1871 1873
0703 ATHERTON Ada i HARTLEY 1885 1949
0 105 ATKINSON Al ice Pear 1 EAGLES 1903 1955
* 0220 ATKINSON Aubrey D 1895 1929
0107 ATKINSON David Vernon 1963 1980
0103 ATKINSON Ear 1 Minto 1891 1939
0104 ATKINSON Earl Minto 1891 1938