Page 113 - Dictionary of Heraldry and Related Subjects
P. 113

Page  No.       112
               03/24/93
                                                         WOODLAWN  CEMETERY
                                                         Cumberland  Street
                                                         Cornwall,  Ontario

               REC.  LNAME                  NAME1              NAME2              NEENAME


                1241 ROSS                   Donald                                                       1896  1957
               0373 ROSS                    Dorothy                               ( BLACKADDER)          1837 1913
               0200 ROSS                    E                                                            1919  1983
               0769 ROSS                    El i zabeth                           l LEITCHI                     1934 86
               0347 ROSS                    El Ien                                EMPEY                         1919 78
                1242 ROSS                   Erma                                  RUN IONS               1903
                101 1  ROSS                 George                                                       1830 1921
                1084 ROSS                   George                                                       1848 1925
                1015 ROSS                   Georgina                                                            1884 20
               0745 ROSÇ                    Grace                                 ( BOWNAN               1924
               0929 ROSS                    Hazel              A                  ISHIELLS)
               1064 ROSS                     I                 Pearl              ICARPENTER)            1897 1953
                1086 ROSÇ                    l rene            H                  WR  1 GHT              1904 1976
               0201 ROSS                     1 rene                               LABELLE                1925
               0882 ROSS                     l shbel           Morag                                     1926  1981
               0626 ROSS                    J                  Marion                                    1854 1922
               0800 ROSÇ                    James                                                        1897 1978
               0619 ROSS                    James                                                        1809  1891
               0624 ROSS                    James                                                        1860 1910
               0620 ROSÇ                    Jeannette                             NICOL                  1819  1896
                1177 ROSS                   John                                                                1867 64
               0623 ROSS                    John               N                                         1851 1907
                1065 ROSS                   L                  Clarence                                  1890 1962
               0538 ROSS                    Lewis              Andrew                                    1840 1933
               0004 ROSS                    Margaret           Beatrice                                  1835 1878
                1012 ROSS                   Martha                                EAMER                  1856  1932
               0319 ROSS                    Mary                                  ( MURPHY )             1841  1925
               0539 ROSS                    Mary               Jane               MCCRACKEN              1852 1942
               0546 ROSS                    Mary               Ann                i BEST)                1825 1918
               0801 ROSS                    Mary               Stewart            W l GHT                1901 1978
                1079 ROSS                   Maude                                 ADAMS                  1872 1924
               0440 ROSS                    Maurice                                                      1906  1930
               0553 ROSS                    Ruth               Norma              ( TEKENOS)
                1178 ROSS                   Soph  ia                                                            1881 68
               0625 ROSS                    Will iam           N                                         1843 1916
               0815 ROULEAU                 Simone                                                       1916  1987
               0814 ROULEAU                 Ul ric                                                       1908 1979
               0255 ROUTLEDGE               Emma                                  (HALL)                 1879  1959
                1243 ROWDEN                 John                                                         1900 1940
               0161 ROWDEN                  Li nda                                                       1959  1959
               0232 ROWE                    Charles                                                      1875 1929
               0231 ROWE                    F                                                                   1909 38
               0230 ROWE                    Freder ick                                                   1848 1932
               0228 ROWE                    Lousia                                BROWN                  1847 1915
               0233 ROWE                    Margaret                              RUSSEL                                23
               0314 ROY                     Arthur                                                       1916  1945
                1199 ROY                    Wil 1 iam                                                    1914 1948
               0571 ROYS                    Maud                                  (FERGUSON)             1867 1947
               0518 RUB IDGE                Emma                                  CARMAN                         1916 86
   108   109   110   111   112   113   114   115   116   117   118