Page 235 - Dictionary of Heraldry and Related Subjects
P. 235

HEADSTONE  INSCRIPTIONS
            SURNAME      FIRST  NAME      BORN      DIED   SP'S  FIRST  NAME   SP'S  SURNME   BORN   DIED   CEM  SEC
            .............   ..---.--.........                                         .-........ -..----..- ---
                                        -....--... .-....-... -......-.--....-
                                                                                                         ---
            FORKEY      ADDIE           1886     1951      THOPIAS        CARTER      1883      1954     EL2  G
                        AGNES           1885     1985      JAMES  F       BARCOMB     1885103128  1954   MOl  C3
                        ANGELA  K       1959                                                             AL5  D2
                        ARTHUR  O       1914103110  1968   ISABELLE       FAVREAU     1915      1996     M05  D2
                        CAROLINE        1844106127  1912103108 WILLIAM    DENGATE     1833110106  1907109/04  EL5  A3
                        CHARLES         1879     1958      LAURA          YELLE       1881      1973     M04  02
                        CHARLES  0      1915     1980      ANNA  R        PERYEA       1922              AL5  D2
                        CLAYTON         1939               JANE  H        RABIDEAU     1947              EL3  13
                        DELIA           1858     1936      CHARLES  C     BAYLAKE     1859      1941     CLl  81
                        DORA            1906     1993      HERBERT  A     DEYO         1901     1983     CZ6  A2
                        DORA  M         1921105111  1996106105 ERNEST     GARRANO     1915101/03  1999104119 no4  03
                        ELSIE           1925               HOWARD  E                   1921/03/12  1970108124 CZ6  A2
                        GEORGE          1877     1897111115                                              M04  02
                        JDSEPH          1883     1969      ALTA           LaPORTE     1885      1959     CZ9  A1
                        JOSEPHINE  MAE   1884    1953                                                    M04  82
                        LENA            1836106   1916111107 ANTOINE      DUBOIS       1840111   1907104114 MC4  02
                        LORRAINE  N     1924               HAROLD  C      BURDO       1920108114  1997102125 EL3  9A
                        MARION          1911111121  1995108127 THONAS  A   HAWKSBY     1905     1981103118 MO2  02
                        NELLIE  M       1876     1961      ROBERT  G      MOORE        1874     1952     EL5  A3
                        OLIVER          1845     1919/06101  MARY         RIEL        1848      1913112115 M04  82
                        WEN  J          1902     1967      ETHEL  L       SAVAGE       1906     1998     CZ9  A1
                        PEARL           1881     1977      ELWIN  H       HONSINGER   1880      1962     EL5  C3
                        PEARL           1916               LMN J          LATREMORE    1909101118  2000104107 CZ4  02
                        ROBERT                             JULIA          AMLAW        1825102   1896110130 EL5  A3
                        ROBERT          1849     1931      JANE                       1854      1926     EL5  A3
                        SELINDA         1870     1955      JOSEPH         SNIDE       1850      1939     M04  01
            FORRENCE    EVA  MAY        1885104121  1901105119 ALFRED  E   BROTHERS    1877     1965     CZ5  F1
            FORREST     ETTA  R         1861     1926      GEORGE  H      McKlNNEY    1861      1919     EL5  C2
            FORRETT     AGNES           1928                              JOHNSTON                       EL2  F5
                        ALEX            1874     1953      DELIA          PROVO       1877      1971     M04  53
                        BENJMIN  F      1916     1985      BLANCHE        BOSLEY      1916      1985     M04  C3
                        EMMA            1888     1969      LOUIS  W       HOULE       1899      1960     M04  02
                        IRENE  B        1916103125  1996109/07  WILLIAM  F   STONE    1910      1971     no4  03
                        JOSEPH  R       1935               AL  I CE       REEVES      1937      2004     M04  C3
                        KEVIN           1961106114  1981107129                                           EL3  3
                        LEO  H          1930102/15         MARGUERITE     TRDllBLEY   1928101108         EL3  3
                        Ll NDA  A       1950103123  1995111119 WILLARO  A   MESECK    1949105110  1995105110 EL3  7
                        WILLIAM         1906     1991      AGNES          WRIGHT      1905102122  1979102104 EL2  F5
            FORRETTE    LAURA           1900     1960      OWEN  LAURENT   BUSHEY     1902102117  1986   HU5  D2
            FORSHER     EPHRAIM         1857     1941                                                    CMl  A
                        VANICE          1814     1902112116  FRANCIS                  1814      1907106113 CMl  A
            FORSYTH     [INFANTI        1880102102  1880/02102                                           MO1  82
                        BENJAMIN                 1814106128                                              CM3  UNK
                        CORA  E         1882     1884112105                                              M01  02
                        ELIZA  J        1873     1887106104                                              nor  82
                        GEORGE          1815     186211 0125                                             CMW  M
                        JAMES           1833112126         MARGARET       BROWN       1838111120  1897111101 MOl  02
                        JAMES  P        1075108   1876101 106                                            MOl  82
                        KATIE  L        1871     1944      FRANK  H       SOULES      1859      1937     CM6  A1
                        MARY            1801109   188710211 1             GORDON                         EL4  M
                        MARY  E         1845106   1&3109112  PRISK        PATNM       1841      1900101123 CMW  M
                        ROBERT          1  T79   1866106/07  ISABELLA     EON         1774      1861108117 CMW  M
                        ROBERT          1840     1910/11116  MARY  J      MATHEWS     1841      1923105109 CM6  A1
            FORSYTHE    CARRIE  E       1878     1965      JULIUS  M      SCRIVER     1868      1938     CM6  A1
                        JENNIE          1850     1940      HIRAM  C       LORD        1845      1922     CM6  A1
            FORTIER     JOSEPH  JOCELYN   1938102122  198710911 2  ANN    McG ARY     1942109102         M04  03
            FORTIN      ANGELINA        1873     1920     WILBRM          FlLlON      1862      1940     CMC  D
                        AURORE          1900     1972      EMlLE          LANGLOIS    1898      1986     CZ5  C1
                        ELZEMA          1883     1967      JOSEPH         BECHARD     1886      1965     CM1  B
                        JOSEPH  A                         EVA             ROLL0       1893      1926     EL2  03
                        MAR I E         1870     1947     MOlSE  A        BECHARD     1865108124  1964105130 CMC  A1
                        PIERRETTE  D    1942/12109  1995103102 GILLES  J   BOUDREAU   1935/11/18         CMC  ~1
                        RME  DELIPd     1867     1946     THECQULE        TETREAULT   1861      1940     cni  B
                        YOLANDE  M     1922      2002      FRANK  D       HEBERT      1913      1998     cnl  B
            FORT SCH    PHILIP  R      1915104114  1979108110 VIRGINIA    HOOGES      1917      2003     CZ7  M
            FOSBURGH    CATHARINE      1882      1853108108                                              CM6  02
                                                            231
   230   231   232   233   234   235   236   237   238   239   240