Page 236 - Annuaire Statistique Québec - 1918
P. 236

REVENU DE LA PROVINCE                                                                    l"l
                                                                                          0
                                                                                          0)
                                                                                     Il
 5-Reœttes proveDJInt des timbres jndiciaires.

 DISTRICTS  1922  1923  1924  1925  1926  1927  1928  1929  1930  1931  1932  1  1933


 Abitibi..•.........•...........• ..........  1  500  S 780  1  9'22  1 1,173  1 1,547  $1.2840  $1,831  51.660  Sl,131  $l,B02  S 1,683
 luth.o.b....b ....................  $ 2.272  2,247  1,761  1,497  1.620  1,785  1.906  1.680  1.781  1.615  1.1195  1.648
 Beauce.........................  2,002  3,339  2.958  2.778  2,644  2,673  2,468  2,t23  3,003  2.751  3.;)83  3.240
 iBealÙlJlmoi••...•...•....••....•  5,545  5,l;i64  6,460  5,152  5.258  4,506  5.197  5.160  5.799  6.263  7.635  6,537
 Bedford .......................•  7,824  9,607  8..527  8.310  &.~7  8,199  8.539  10.003  10,b32  9,970  9,837  10,723
 Chiooutimi ..............•......  2.428  2.982  2,959  2.662  2,718  3,M9  3,904  16,767  18,33j;  14,211  ]2,264  11,304
 Fronten&o .........•.......•...•  20  10  ........ .......... .......... -  •  •••••• n  •• ..........  ...... ........... .......... .......... . ..........
 QQpé..........................  1.,240  1,155  1.178  1.1l44  &'76  ~6  887  1.040  895  914  1,169  1.009
 HulL ....................  ....  9.40a  160,986  20.026  19.200  21,124.  20,2S4  21.563  21.202  21,145  18,920  17.053  17,810  >::J:j
                                                                                    1
 î bervill.c•.....................  7,611  7.800  8.612  7.405  7.409  8,057  9.177  9,611  10,195  8,628  8,979  S,œo  H
                                                                                         Z
 Joliette.........................  1.281  1,267  1,072  1.259  692  1,659  1,493  ].471  1,524  1.519  1,890  1,3;61  >-
 Kamonraaka ....................  2,089  2.548  2,459  2.050  1.81l3  1,964  1.995  1,485  1,578  1,917  1,704  1,817  Z
                                                                                         r---,
 ~roütœ__ ...............••.....  1,128  1.188  811  483  4&;  l>3O  l,UO  ],123  1,326  1,393  l,On  1,031  &3
 Moaimagn,y ....................  1.e.sO  1,769  ],310  1,467  942  ],]90  1,]47  W7  1,072  1,165  1.050  796  r:n
 Moatn&!......... " .......•....  403,267  389,53]  431.247  461,098  477,404  476,!l44  531.621  i59,'1l19  630,966  634.142  612.&51  '591,783  1
 Nicolet. .......•..... , ........  264  274  364  238  214  150  199  106  165  209  264  336
 Pontiao .......... " ............  41  10  ]9  ........... ........... . ......... ..........  ....... - .......... .......... ... , .....  227
 Québec.........................  86,ô24  99,833  96.161  88.897  84.952  84,783  90,258  98,804  106,326  102.~8  95.289  100,002
 Richelieu.........•............  973  1,196  912  734-  676  7M  834  SiS  937  816  1.122  963
 Rimouaki........••.............  2,6S:S  2.662  3,233  2.0li1  ].954  2A.20  2.814  2,750  2,941  2.432  2.755  2,394
 Roberval .......................  2,965  2,866  2,277  1,834  1,S57  ],610  1.963  2.4.12  2.5]6  2,078  2,017  1,84]
 SOgUen&Y.................... , •.  624  ll25  6e8  6U  M2  833  748  651  779  925  927  1;262
 Bt-Françoio............... , .....  7,624  7,732  8.2]9  6,386  6.638  5,348  6,185  6,045  5.935  6,537  6,744  ]8,588
 St-Hyacinthe..............•.....  1,132  1.223  ].480  949  884  772  1,141  1.405  1.224  1,231  1,417  l,8ù6
 TerrebOWle.....................  1,064  ],166  1.578  1.900  ].667  ]$4  1.562  1,710  ].753  1.875  2.168  2.200
 Trois-Riviàrell.......... , ...... , .  26,834-  27,550  26,B32  27.231  26.165  28,071  2(1.966  29.129  29.059  25,999  26,265  26,294.
 TOrA.trX...............  m,251l  U1,121  &l2,3U  546,1.....  651,291  66G,241  721,261  n8,367  862.,325  1CS.01(  ltU,6I1  1 115,135

 E"rl'..H dcs Cump.tu puMw à. la ".<>:in"" dl. qrllb<~ pour l'e>:erei~full""Jl1lt le 30 juin de ch..que année.
 '1



 1














 L...-
   231   232   233   234   235   236   237   238   239   240   241